51 Vaughn Carlton
- #
- 51
- Name
- Vaughn Carlton
- Pos
- MLB
- Year
- gr
- HT
- 6'1"
- WT
- 240
- Star
- 4
- Current Team
- USC
- Seasons
- 10, 11
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bowling Green | 7 | 43 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | USC | 5 | 29 | 5 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 |
Total | - | 12 | 72 | 14 | 3 | 1 | -2 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | PD |
---|---|---|---|---|---|---|---|---|
June 21, 2021 | Oregon | L24–31 | 5 | 1 | -2 | 1 | ||
June 14, 2021 | Notre Dame | W13–38 | 6 | 2 | ||||
June 9, 2021 | Washington State | W45–38 | 5 | 2 | ||||
June 5, 2021 | Ohio State | L28–27 | 7 | |||||
April 30, 2021 | Oklahoma | W38–24 | 6 | 1 | ||||
March 4, 2021 | Toledo | W31–38 | 8 | 1 | ||||
February 25, 2021 | Kent State | W59–17 | 5 | 1 | 1 | |||
February 11, 2021 | Ohio | L27–20 | 7 | 2 | ||||
February 4, 2021 | Eastern Michigan | W34–48 | 6 | 1 | ||||
January 28, 2021 | Miami (OH) | L34–62 | 6 | 2 | 1 | |||
January 21, 2021 | Oregon | W27–34 | 4 | |||||
January 14, 2021 | Oklahoma State | L14–34 | 7 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | TOL vs BGSU |
2 | 7 | BGSU vs OKST |
3 | 7 | OSU vs USC |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs MIAU |
2 | 2 | BGSU vs OKST |
3 | 2 | USC vs WAZZ |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs MIAU |
2 | 1 | BGSU vs OKST |
3 | 1 | BGSU vs KENT |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – USC vs ORE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – USC vs ORE |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | -2 | PLAYOFFS – USC vs ORE |
Vaughn Carlton sacks Kurtis Andrews
Vaughn Carlton drags Lyle Fletcher backwards