19 Walter Miller
- #
- 19
- Name
- Walter Miller
- Pos
- WR
- Year
- gr
- HT
- 6'3"
- WT
- 220
- Star
- 4
- Current Team
- Auburn
- Seasons
- 8, 9
Date | Opponent | Result | Car | Yds | Lng | BTK | Rec | Yds | TD | Lng | Drop | Pck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 12, 2020 | Alabama | L6–31 | 2 | 21 | 14 | 1 | 4 | 42 | 13 | |||||||||
November 3, 2020 | Texas A&M | W55–52 | 3 | 15 | 8 | 2 | ||||||||||||
October 26, 2020 | Clemson | L20–34 | 4 | 54 | 45 | 1 | ||||||||||||
October 19, 2020 | Miami | W23–27 | 4 | 41 | 18 | 1 | ||||||||||||
October 13, 2020 | Michigan | W23–65 | 5 | 110 | 2 | 50 | ||||||||||||
October 8, 2020 | Florida | W27–34 | 2 | 11 | 11 | 1 | ||||||||||||
October 2, 2020 | LSU | L24–19 | 6 | 65 | 1 | 22 | 4 | |||||||||||
September 24, 2020 | Northern Illinois | W44–10 | 1 | 15 | 15 | 3 | 36 | 16 | ||||||||||
August 3, 2020 | Alabama | L45–24 | 1 | 9 | 9 | 1 | 2 | 17 | 10 | 4 | 110 | 32 | ||||||
July 28, 2020 | LSU | L27–41 | 3 | 18 | 7 | 4 | 114 | 30 | ||||||||||
July 22, 2020 | Florida State | L30–16 | 1 | 6 | 6 | 1 | 4 | 128 | 37 | |||||||||
July 13, 2020 | Clemson | W26–42 | 1 | 3 | 3 | 1 | 3 | 25 | 1 | 10 | 5 | 124 | 27 | |||||
July 6, 2020 | Florida | L26–44 | 1 | 11 | 11 | 5 | 151 | 38 | ||||||||||
June 30, 2020 | Miami | W45–38 | 6 | 42 | 1 | 17 | 1 | 17 | 17 | |||||||||
June 25, 2020 | Nebraska | W23–20 | 2 | 27 | 16 | 1 | 2 | |||||||||||
June 18, 2020 | Notre Dame | L38–34 | 8 | 30 | 10 | 4 | 25 | 13 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 8 | ND vs AUB |
2 | 1 | CLEM vs AUB |
3 | 1 | AUB vs NIU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 30 | ND vs AUB |
2 | 15 | AUB vs NIU |
3 | 9 | BAMA vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 15 | AUB vs NIU |
2 | 10 | ND vs AUB |
3 | 9 | BAMA vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs AUB |
2 | 1 | BAMA vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | AUB vs MIA |
2 | 6 | LSU vs AUB |
3 | 5 | MICH vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 110 | MICH vs AUB |
2 | 65 | LSU vs AUB |
3 | 54 | AUB vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs AUB |
2 | 1 | CLEM vs AUB |
3 | 1 | AUB vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 50 | MICH vs AUB |
2 | 45 | AUB vs CLEM |
3 | 22 | LSU vs AUB |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs NEB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | CLEM vs AUB |
2 | 5 | AUB vs FLA |
3 | 4 | FSU vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 151 | AUB vs FLA |
2 | 128 | FSU vs AUB |
3 | 124 | CLEM vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 38 | AUB vs FLA |
2 | 37 | FSU vs AUB |
3 | 32 | BAMA vs AUB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | AUB vs BAMA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 42 | AUB vs BAMA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 13 | AUB vs BAMA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | LSU vs AUB |
2 | 2 | AUB vs TAMU |
3 | 1 | FSU vs AUB |
Walter Miller lays out for the catch
Walter Miller strikes for a big play against Michigan
Walter Miller beats the coverage for a touchdown
Walter Miller snatches up this pass over the middle