18 Willow Hayes
- #
- 18
- Name
- Willow Hayes
- Pos
- WR
- Year
- gr
- Star
- 3
- Current Team
- Ohio State
- Seasons
- 5
CFSL
Season | Team | G | Car | Yds | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ohio State | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 319 | 11.8 | 3.0 | 35.4 | 0 | 2 | 0 |
Total | - | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 319 | 11.8 | 3.0 | 35.4 | 0 | 2 | 0 |
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | Lng | Drop |
---|---|---|---|---|---|---|---|---|---|
October 10, 2019 | Auburn | L34–30 | 2 | 56 | 49 | ||||
October 2, 2019 | Michigan | W45–28 | 2 | 17 | 13 | ||||
September 25, 2019 | Washington | W28–51 | 3 | 41 | 17 | ||||
September 17, 2019 | Oregon | W34–37 | 1 | 8 | 8 | 2 | 25 | 21 | |
September 10, 2019 | Notre Dame | W24–17 | 1 | 1 | 1 | 3 | 18 | 12 | 1 |
September 4, 2019 | Penn State | W20–27 | 3 | 36 | 13 | ||||
August 28, 2019 | Florida | W29–23 | 4 | 52 | 18 | 1 | |||
August 22, 2019 | TCU | W48–28 | 6 | 51 | 18 | ||||
August 14, 2019 | Miami | W20–37 | 2 | 23 | 17 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
2 | 1 | OSU vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 8 | ORE vs OSU |
2 | 1 | OSU vs ND |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 8 | ORE vs OSU |
2 | 1 | OSU vs ND |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | OSU vs TCU |
2 | 4 | OSU vs FLA |
3 | 3 | PSU vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 56 | ROSE BOWL – AUB vs OSU |
2 | 52 | OSU vs FLA |
3 | 51 | OSU vs TCU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 49 | ROSE BOWL – AUB vs OSU |
2 | 21 | ORE vs OSU |
3 | 18 | OSU vs FLA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs FLA |
2 | 1 | OSU vs ND |