One who leads must first learn to follow. Zacchaeus models his life both on and off the field by this mantra. Let him step onto your field and show you what he’s capable of.
7 Zacchaeus Mosley
- #
- 7
- Name
- Zacchaeus Mosley
- Pos
- QB
- Year
- fr
- HT
- 6’1”
- WT
- 215
- Star
- 5
- Current Team
- Auburn
- Seasons
- 23
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Auburn | 4 | 123 | 161 | 1617 | 10.0 | 404.3 | 9 | 6 | 6 | 171.8 | 50 | 340 | 6.8 | 85.0 | 5 | 3 | 8 | 1 |
Total | - | 4 | 123 | 161 | 1617 | 10.0 | 404.3 | 9 | 6 | 6 | 171.8 | 50 | 340 | 6.8 | 85.0 | 5 | 3 | 8 | 1 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29, 2025 |
![]() |
W34–37 | 25 | 34 | 327 | 3 | 2 | 53 | 1 | 18 | 173 | 1 | 35 | 2 | 4 | |
May 19, 2025 |
![]() |
W37–24 | 30 | 42 | 273 | 1 | 37 | 1 | 11 | 70 | 1 | 16 | 2 | 1 | ||
May 14, 2025 |
![]() |
W17–40 | 22 | 27 | 314 | 3 | 2 | 77 | 2 | 12 | 83 | 1 | 23 | 1 | 1 | |
May 7, 2025 |
![]() |
L54–59 | 46 | 58 | 703 | 2 | 2 | 65 | 2 | 9 | 14 | 2 | 11 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 46 | AUB vs OSU |
2 | 30 | AUB vs COL |
3 | 25 | FLA vs AUB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 58 | AUB vs OSU |
2 | 42 | AUB vs COL |
3 | 34 | FLA vs AUB |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 703 | AUB vs OSU |
2 | 327 | FLA vs AUB |
3 | 314 | VT vs AUB |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs AUB |
2 | 3 | VT vs AUB |
3 | 2 | AUB vs OSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 77 | VT vs AUB |
2 | 65 | AUB vs OSU |
3 | 53 | FLA vs AUB |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 18 | FLA vs AUB |
2 | 12 | VT vs AUB |
3 | 11 | AUB vs COL |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 173 | FLA vs AUB |
2 | 83 | VT vs AUB |
3 | 70 | AUB vs COL |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs OSU |
2 | 1 | AUB vs COL |
3 | 1 | FLA vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 35 | FLA vs AUB |
2 | 23 | VT vs AUB |
3 | 16 | AUB vs COL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs AUB |
2 | 2 | AUB vs COL |
3 | 1 | VT vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs AUB |
2 | 1 | VT vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs AUB |
2 | 2 | VT vs AUB |
3 | 2 | AUB vs OSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 2 | VT vs AUB |
2 | 2 | AUB vs OSU |
3 | 1 | AUB vs COL |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs COL |

Auburn QB Zacchaeus Mosley winding up the make the throw for a touchdown

Auburn QB Zacchaeus Mosley keeping the option to run in for a touchdown

Auburn QB Zacchaeus Mosley taking the run to the endzone for a touchdown

Auburn QB Zacchaeus Mosley releasing the deep ball down the outside for a touchdown

Auburn QB Zacchaeus Mosley dashing in for the touchdown run

South Newcomer QB Zacchaeus Mosley working through his progressions in the pocket