Season 1 Records
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 267 | Elliot Tubigutz |
2 | 242 | Justin Meis |
3 | 236 | Blake Moon |
4 | 227 | Kyle Miller |
5 | 221 | Elias Gonzalez |
6 | 208 | Jay Smith |
7 | 200 | Ty White |
8 | 197 | Aidric Berry |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 423 | Elliot Tubigutz |
2 | 371 | Justin Meis |
3 | 359 | Kyle Miller |
4 | 330 | Elias Gonzalez |
5 | 318 | Blake Moon |
6 | 298 | Ty White |
7 | 298 | Jay Smith |
8 | 284 | Aidric Berry |
9 | 1 | AD Teo |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 2866 | Elliot Tubigutz |
2 | 2413 | Blake Moon |
3 | 2398 | Justin Meis |
4 | 2273 | Kyle Miller |
5 | 2239 | Elias Gonzalez |
6 | 2230 | Ty White |
7 | 2093 | Aidric Berry |
8 | 2057 | Jay Smith |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 23 | Blake Moon |
2 | 16 | Elias Gonzalez |
3 | 15 | Ty White |
4 | 15 | Elliot Tubigutz |
5 | 14 | Aidric Berry |
6 | 14 | Justin Meis |
7 | 12 | Kyle Miller |
8 | 11 | Jay Smith |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 231 | Michael Kovach |
2 | 208 | Brandon Davis Jr |
3 | 193 | Tim Riggins |
4 | 190 | Ty White |
5 | 176 | Joe Friedrich |
6 | 173 | Mitchell Kennedy |
7 | 169 | Blake Moon |
8 | 168 | Aidric Berry |
9 | 156 | Jay Smith |
10 | 134 | David Woods |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1167 | Joe Friedrich |
2 | 1138 | Michael Kovach |
3 | 1124 | Brandon Davis Jr |
4 | 1068 | Aidric Berry |
5 | 1027 | Blake Moon |
6 | 1013 | Ty White |
7 | 917 | Tim Riggins |
8 | 857 | David Woods |
9 | 720 | Jay Smith |
10 | 706 | Justin Meis |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 18 | Tim Riggins |
2 | 15 | Aidric Berry |
3 | 12 | Michael Kovach |
4 | 12 | Joe Friedrich |
5 | 11 | David Woods |
6 | 10 | Devante Earlycutt |
7 | 10 | Brandon Davis Jr |
8 | 10 | Jay Smith |
9 | 9 | Ty White |
10 | 9 | Justin Meis |
Broken tackles
Rank | Record | Player |
---|
20 yard rushing plays
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 83 | Derrick Gray |
2 | 54 | Ares Louis |
3 | 50 | Brandon Davis Jr |
4 | 49 | Devante Earlycutt |
5 | 49 | Lucas Dykes |
6 | 48 | Devonta Duncan |
7 | 48 | Mitchell Kennedy |
8 | 46 | Joe Friedrich |
9 | 45 | Spencer Murray |
10 | 44 | Caleb Douglas |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 830 | Derrick Gray |
2 | 763 | Gage Bodine |
3 | 722 | Devonta Duncan |
4 | 597 | Ace McFreely |
5 | 573 | Derek McFadden |
6 | 556 | Lucas Dykes |
7 | 532 | Spencer Murray |
8 | 503 | Ethan Smoker |
9 | 485 | Casey Martin |
10 | 476 | Ricky Jordan |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 9 | Gage Bodine |
2 | 9 | Ethan Smoker |
3 | 8 | Spencer Murray |
4 | 6 | Derek McFadden |
5 | 5 | Mitchell Kennedy |
6 | 4 | Ace McFreely |
7 | 4 | Trevor Golinar |
8 | 4 | Devonta Duncan |
9 | 4 | Bobby Jackson |
10 | 4 | Adam Smith |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 11 | David Woodsmall |
2 | 7 | Spencer Murray |
3 | 3 | Derrick Gray |
4 | 3 | Brandon Lawson |
5 | 2 | Chris Bullard |
6 | 2 | Christian Hennesy |
7 | 1 | Isaac Jacobs |
8 | 1 | Brandon Davis Jr |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 85 | Tyler Smith |
2 | 84 | Terrence Mitchell |
3 | 84 | Callan McLauglin |
4 | 78 | Jerry James |
5 | 77 | Tylar Jones Drew |
6 | 75 | Chris Ohle |
7 | 69 | Eric LeClear |
8 | 66 | Justin Philhart |
9 | 66 | Mason Ryan |
10 | 65 | Marquis Mack |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 19 | DeVonte Griffin |
2 | 17 | Tylar Jones Drew |
3 | 15 | Alvin Mack |
4 | 14 | Chris Ohle |
5 | 13 | Justin Philhart |
6 | 12 | Lorenzo Vasquez II |
7 | 12 | Ricky White |
8 | 12 | Tyson Ali |
9 | 12 | Shane Masters |
10 | 11 | Jerry James |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 8 | Lorenzo Vasquez II |
2 | 7 | Brandone Colvin |
3 | 6 | DeVonte Griffin |
4 | 6 | Ricky White |
5 | 6 | Tyson Ali |
6 | 5 | Todd Rainey Jr |
7 | 5 | Justin Philhart |
8 | 4 | Khalil Miller |
9 | 4 | Alvin Mack |
10 | 4 | Shane Masters |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 7 | Trey Elijah |
2 | 7 | Antjuan Curry |
3 | 6 | Denzel Brock |
4 | 6 | Mason Ryan |
5 | 5 | Tyler Smith |
6 | 5 | Mike Teo |
7 | 5 | Danny Polamalu |
8 | 4 | Brandon Palacios |
9 | 4 | Bobby Slovak |
10 | 4 | Nick Brummer |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 7 | Antjuan Curry |
2 | 3 | Trey Elijah |
3 | 3 | Tyler Smith |
4 | 2 | Justin Manuel |
5 | 2 | Mason Ryan |
6 | 2 | Danny Polamalu |
7 | 2 | Giovanni Green |
8 | 2 | Tony Bryant |
9 | 2 | Brandon Palacios |
10 | 2 | Deontre Spires |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 105 | Antjuan Curry |
2 | 85 | Trey Elijah |
3 | 60 | Tony Bryant |
4 | 49 | Tyree Fine |
5 | 34 | Robert Petterson |
6 | 27 | Brandon Palacios |
7 | 25 | Tyler Smith |
8 | 25 | Aaron Smith |
9 | 23 | Shawn Woodsmall |
10 | 21 | Joey Hanson |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | Cam Chambers |
2 | 1 | Giovanni Green |
3 | 1 | Trenton Worsham |
4 | 1 | Lorenzo Vasquez II |
5 | 1 | Tyler Ruano |
6 | 1 | Deontre Spires |
Yards gained on fumble recoveries
Rank | Record | Player |
---|
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Terrence Mitchell |
2 | 2 | Caleb Tuiasosopo |
3 | 1 | Giovanni Green |
4 | 1 | Cam Chambers |
5 | 1 | Bobby Slovak |
6 | 1 | Justin Philhart |
7 | 1 | Tylar Jones Drew |
8 | 1 | Nick Brummer |
Kicking
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 43 | Ethan Smoker |
2 | 42 | Trevor Golinar |
3 | 41 | Bobby Jackson |
4 | 35 | Gage Bodine |
5 | 31 | Aaron Smith |
6 | 30 | Jason Nyhart |
7 | 28 | Wess Vilo |
8 | 22 | Mike Teo |
9 | 20 | Devante Earlycutt |
10 | 12 | Callan McLauglin |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1199 | Bobby Jackson |
2 | 1097 | Ethan Smoker |
3 | 1064 | Trevor Golinar |
4 | 946 | Gage Bodine |
5 | 854 | Aaron Smith |
6 | 831 | Jason Nyhart |
7 | 783 | Wess Vilo |
8 | 543 | Devante Earlycutt |
9 | 465 | Mike Teo |
10 | 323 | Tyler Ruano |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Jason Nyhart |
2 | 1 | Trey Elijah |
3 | 1 | Trevor Golinar |
4 | 1 | Bobby Jackson |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 39 | Mike Teo |
2 | 34 | Derek McFadden |
3 | 30 | Gage Bodine |
4 | 27 | Callan McLauglin |
5 | 25 | Casey Martin |
6 | 24 | Trevor Golinar |
7 | 14 | Nick Brummer |
8 | 11 | Hunter Warren |
9 | 8 | Ethan Smoker |
10 | 8 | Ares Louis |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 443 | Mike Teo |
2 | 400 | Derek McFadden |
3 | 326 | Gage Bodine |
4 | 282 | Casey Martin |
5 | 267 | Callan McLauglin |
6 | 206 | Trevor Golinar |
7 | 149 | Hunter Warren |
8 | 145 | Nick Brummer |
9 | 92 | Ethan Smoker |
10 | 61 | Bobby Jackson |
Punt return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Casey Martin |
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 12 | Kyle Miller |
2 | 11 | Elias Gonzalez |
3 | 10 | Justin Meis |
4 | 9 | Aidric Berry |
5 | 9 | Elliot Tubigutz |
6 | 6 | Ty White |
7 | 5 | Blake Moon |
8 | 4 | Jay Smith |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 41 | Ty White |
2 | 37 | Jay Smith |
3 | 24 | Blake Moon |
4 | 21 | Elliot Tubigutz |
5 | 19 | Aidric Berry |
6 | 19 | Kyle Miller |
7 | 15 | Justin Meis |
8 | 12 | Elias Gonzalez |
Fumbles
Rank | Record | Player |
---|
Drops
Rank | Record | Player |
---|