5 Mason Ryan

- #
- 5
- Name
- Mason Ryan
- Pos
- SS
- Year
- Jr.
- Star
- 4
- Current Team
- WASH
- Seasons
- 1, 2, 3
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | Iowa vs Hawaii |
2 | 13 | HAW vs MICH |
3 | 11 | HAW vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs HAW |
2 | 3 | HAW vs MICH |
3 | 3 | Oregon vs Hawaii |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs WASH |
2 | 1 | Hawaii vs Notre Dame |
3 | 1 | FSU vs HAW |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | Auburn vs Hawaii |
2 | 2 | Tennessee vs Hawaii |
3 | 1 | Iowa vs Hawaii |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | Iowa vs Hawaii |
2 | 1 | HAW vs ND |
3 | 1 | Tennessee vs Hawaii |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 10 | HAW vs ND |
2 | 2 | Tennessee vs Hawaii |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | HAW vs ND |
2 | 3 | TAMU vs HAW |
3 | 1 | OSU vs HAW |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 103 | HAW vs ND |
2 | 75 | TAMU vs HAW |
3 | 29 | HAW vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 40 | HAW vs ND |
2 | 31 | TAMU vs HAW |
3 | 29 | HAW vs LSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs HAW |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 21 | TAMU vs HAW |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 12 | TAMU vs HAW |

Mason Ryan defends a pass vs Michigan

Mason Ryan intercepts a pass vs Iowa