Season 2 Records
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 432 | Ray Tatum |
2 | 386 | Kyle Miller |
3 | 331 | DJ Moss |
4 | 314 | Elias Gonzalez |
5 | 309 | Daniel Murphy |
6 | 299 | Blake Moon |
7 | 282 | Ty White |
8 | 281 | Doug Ohle |
9 | 273 | Aidric Berry |
10 | 261 | Javon Mack |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 608 | Ray Tatum |
2 | 522 | Kyle Miller |
3 | 488 | DJ Moss |
4 | 467 | Elias Gonzalez |
5 | 448 | Daniel Murphy |
6 | 407 | Aidric Berry |
7 | 403 | Blake Moon |
8 | 402 | Ty White |
9 | 389 | Doug Ohle |
10 | 365 | Javon Mack |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 4920 | Ray Tatum |
2 | 4156 | Kyle Miller |
3 | 4119 | DJ Moss |
4 | 3242 | Elias Gonzalez |
5 | 3177 | Doug Ohle |
6 | 3134 | Daniel Murphy |
7 | 3029 | Blake Moon |
8 | 2944 | Javon Mack |
9 | 2781 | Aidric Berry |
10 | 2551 | Ty White |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 33 | Kyle Miller |
2 | 32 | Ray Tatum |
3 | 26 | DJ Moss |
4 | 24 | Elias Gonzalez |
5 | 22 | Daniel Murphy |
6 | 21 | Doug Ohle |
7 | 20 | Javon Mack |
8 | 20 | Blake Moon |
9 | 16 | Ty White |
10 | 13 | Justin Meis |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 281 | Bob Smith |
2 | 268 | Michael Kovach |
3 | 263 | Leeroy Jenkins |
4 | 256 | Ron Dayne Jr |
5 | 241 | Tim Riggins |
6 | 225 | Blake Moon |
7 | 223 | Randy Moore |
8 | 221 | Mitchell Kennedy |
9 | 220 | Jacob Philhart |
10 | 209 | Jay Smith |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1954 | Bob Smith |
2 | 1650 | Ron Dayne Jr |
3 | 1491 | Leeroy Jenkins |
4 | 1481 | Tim Riggins |
5 | 1464 | Blake Moon |
6 | 1306 | Michael Kovach |
7 | 1237 | Justin Meis |
8 | 1224 | Jacob Philhart |
9 | 1224 | Adric Khaan |
10 | 1216 | Jay Smith |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 22 | Bob Smith |
2 | 21 | Ron Dayne Jr |
3 | 19 | Doug Ohle |
4 | 18 | Javon Mack |
5 | 18 | Jack Brown |
6 | 18 | Blake Moon |
7 | 17 | Adric Khaan |
8 | 17 | Leeroy Jenkins |
9 | 16 | Justin Meis |
10 | 16 | Randy Moore |
Broken tackles
Rank | Record | Player |
---|
20 yard rushing plays
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 101 | Jack Brown |
2 | 92 | Trent Bodine |
3 | 89 | Caleb Douglas |
4 | 85 | Joe Friedrich |
5 | 81 | Mitchell Kennedy |
6 | 81 | Jared Tetonis |
7 | 81 | Ty Jones |
8 | 79 | Tim Riggins |
9 | 72 | Randy Moore |
10 | 70 | Adric Khaan |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1467 | Jared Tetonis |
2 | 1095 | Ty Jones |
3 | 1050 | Finn Ryan |
4 | 1030 | Draeton Fasone |
5 | 1007 | Caleb Douglas |
6 | 893 | Hunter Warren |
7 | 871 | Gage Bitzer |
8 | 853 | Trent Bodine |
9 | 825 | Markell Chapman |
10 | 787 | Horace Lynch |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 13 | Jared Tetonis |
2 | 11 | Draeton Fasone |
3 | 11 | Hunter Warren |
4 | 11 | Ty Jones |
5 | 10 | Finn Ryan |
6 | 7 | Blake Herrington |
7 | 7 | Brody Bodine |
8 | 6 | Rick Jensen |
9 | 6 | Derek McFadden |
10 | 6 | Horace Lynch |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 10 | Draeton Fasone |
2 | 10 | Trevor Golinar |
3 | 7 | Drew Eggers |
4 | 6 | Jack Tubigutz |
5 | 4 | Derrick Gray |
6 | 2 | Tristian Cantu |
7 | 2 | Aaron Phillips |
8 | 2 | Chris Bullard |
9 | 2 | Dakota Anderson |
10 | 1 | James Skaggs |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 114 | DeJounte Wilson |
2 | 107 | Jack Frost |
3 | 107 | Nate Jones |
4 | 103 | Mason Ryan |
5 | 100 | Tony Bryant |
6 | 99 | Bob Sanders Jr |
7 | 99 | Taitum Cullip |
8 | 98 | Kobe King |
9 | 98 | Cam’Ron Lawson |
10 | 98 | Tylar Jones Drew |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 21 | Tyson Ali |
2 | 18 | Alvin Mack |
3 | 17 | Vladimir Drago |
4 | 17 | Shane Razorback |
5 | 16 | Tylar Jones Drew |
6 | 15 | Garry Gator |
7 | 15 | Michael Sudeikis |
8 | 15 | Nate Jones |
9 | 15 | Kobe King |
10 | 15 | Joshua Kiper |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 11 | Tyler Matthewson |
2 | 11 | Garry Gator |
3 | 9 | Michael Sudeikis |
4 | 9 | Alvin Mack |
5 | 8 | Vladimir Drago |
6 | 8 | Shane Razorback |
7 | 8 | Tyson Ali |
8 | 7 | Ben Marquez |
9 | 7 | James Mitchell |
10 | 6 | Kaleb Green |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 9 | Kalu James |
2 | 9 | Brum James |
3 | 8 | Max Powers |
4 | 8 | Nate Jones |
5 | 8 | Jimmy Donovan |
6 | 8 | Bob Sanders Jr |
7 | 7 | Tyrell Mathieu |
8 | 7 | James Dunn |
9 | 7 | Parker Maresh |
10 | 6 | Scott Davis |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Josh Corbon |
2 | 6 | Darius Bowman |
3 | 5 | Buchanan Simons |
4 | 5 | Eric LeClear |
5 | 4 | Brum James |
6 | 4 | Tyrell Solo |
7 | 4 | Israel Cassius |
8 | 4 | Michael Jerome Pluth |
9 | 3 | Trey Elijah |
10 | 3 | Deontre Spires |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 136 | Josh Corbon |
2 | 98 | Darius Bowman |
3 | 81 | Brandon Palacios |
4 | 81 | Tyler Ruano |
5 | 78 | John Lee |
6 | 70 | Parker Maresh |
7 | 66 | Brum James |
8 | 62 | Tyrell Solo |
9 | 55 | Scott Davis |
10 | 55 | Kalu James |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | James Mitchell |
2 | 1 | Nathan Tetonis |
3 | 1 | Greg Love |
4 | 1 | DeJounte Wilson |
5 | 1 | Ryan McMasters |
6 | 1 | Alex Darr |
7 | 1 | Jimmy Donovan |
8 | 1 | Aeneas King |
9 | 1 | Matthew Milo III |
10 | 1 | Lucio Flores |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 38 | Ryan McMasters |
2 | 1 | Aeneas King |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Cam’Ron Lawson |
2 | 2 | Tyler Mosby |
3 | 2 | Taitum Cullip |
4 | 2 | Jerry James |
5 | 2 | Garry Gator |
6 | 2 | Thor Odinson |
7 | 2 | Tony Bryant |
8 | 2 | Nate Jones |
9 | 1 | Brett Peters |
10 | 1 | Ryan McMasters |
Kicking
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 60 | Darius Bowman |
2 | 59 | Brum James |
3 | 54 | Ty Jones |
4 | 53 | Adric Khaan |
5 | 53 | Jared Tetonis |
6 | 50 | Kalu James |
7 | 45 | Devonta Duncan |
8 | 44 | Israel Cassius |
9 | 44 | Finn Ryan |
10 | 42 | Brody Bodine |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1785 | Jared Tetonis |
2 | 1782 | Darius Bowman |
3 | 1661 | Brum James |
4 | 1591 | Ty Jones |
5 | 1565 | Adric Khaan |
6 | 1521 | Israel Cassius |
7 | 1416 | Kalu James |
8 | 1399 | Devonta Duncan |
9 | 1328 | Finn Ryan |
10 | 1286 | Brody Bodine |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 3 | Israel Cassius |
2 | 3 | Jared Tetonis |
3 | 1 | Ty Jones |
4 | 1 | Brody Bodine |
5 | 1 | Adric Khaan |
6 | 1 | Alex A Cook |
7 | 1 | Finn Ryan |
8 | 1 | Darius Bowman |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 34 | Brody Bodine |
2 | 30 | Bob Sanders Jr |
3 | 29 | Brum James |
4 | 27 | Thor Odinson |
5 | 26 | Ty Jones |
6 | 24 | Alex A Cook |
7 | 23 | Darius Bowman |
8 | 23 | Finn Ryan |
9 | 17 | Devonta Duncan |
10 | 16 | Cam’Ron Lawson |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 356 | Bob Sanders Jr |
2 | 344 | Brody Bodine |
3 | 321 | Thor Odinson |
4 | 320 | Ty Jones |
5 | 299 | Brum James |
6 | 266 | Darius Bowman |
7 | 244 | Alex A Cook |
8 | 195 | Finn Ryan |
9 | 175 | Devonta Duncan |
10 | 149 | Cam’Ron Lawson |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 18 | Ray Tatum |
2 | 15 | DJ Moss |
3 | 14 | Justin Meis |
4 | 13 | Kyle Miller |
5 | 12 | Daniel Murphy |
6 | 11 | Jay Smith |
7 | 10 | Javon Mack |
8 | 10 | Blake Moon |
9 | 9 | Aidric Berry |
10 | 9 | Ty White |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 46 | Blake Moon |
2 | 40 | Jay Smith |
3 | 35 | Aidric Berry |
4 | 30 | Elias Gonzalez |
5 | 28 | Ty White |
6 | 25 | Kyle Miller |
7 | 23 | Daniel Murphy |
8 | 20 | Ray Tatum |
9 | 17 | Justin Meis |
10 | 16 | DJ Moss |
Fumbles
Rank | Record | Player |
---|
Drops
Rank | Record | Player |
---|