1 DeJounte Wilson

- #
- 1
- Name
- DeJounte Wilson
- Pos
- MLB
- Year
- Jr.
- Star
- 4
- Current Team
- WASH
- Seasons
- 2, 3, 4
- The Pro League
- View Profile
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | HAW vs LSU |
2 | 14 | AUB vs HAW |
3 | 14 | HAW vs ND |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | TCU vs WASH |
2 | 3 | WASH vs MICH |
3 | 3 | WASH vs ORE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs MICH |
2 | 1 | FSU vs HAW |
3 | 1 | OSU vs HAW |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | Military Bowl – OSU vs WASH |
2 | 1 | Orange Bowl – Ohio State vs Hawaii |
3 | 1 | HAW vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | HAW vs TENN |
2 | 1 | WASH vs FSU |
3 | 1 | OSU vs HAW |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 23 | OSU vs HAW |
2 | 6 | WASH vs FSU |
3 | -5 | HAW vs TENN |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | HAW vs TENN |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs CLEM |

DeJounte Wilson intercepts a pass vs Ohio State
Award | Season |
---|---|
Defensive Player of the Year | 2 |
All American LB | 2 |