58 Tyler Matthewson
- #
- 58
- Name
- Tyler Matthewson
- Pos
- DE
- Year
- gr
- Star
- 3
- Current Team
- Hawaii
- Seasons
- 2
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawaii | 7 | 30 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 30 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck |
---|---|---|---|---|---|
November 15, 2018 | Ohio State | W41–47 | 5 | 2 | 2 |
November 6, 2018 | Boise State | W37–31 | 2 | 1 | 1 |
October 30, 2018 | Texas A&M | W31–41 | 5 | 2 | 2 |
October 25, 2018 | LSU | W52–42 | 5 | 4 | 2 |
October 17, 2018 | Florida State | W3–31 | 6 | 2 | 2 |
October 11, 2018 | Auburn | W45–52 | 3 | ||
October 2, 2018 | Notre Dame | W38–24 | 4 | 2 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | FSU vs HAW |
2 | 5 | ORANGE BOWL – OSU vs HAW |
3 | 5 | HAW vs LSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | HAW vs LSU |
2 | 2 | FSU vs HAW |
3 | 2 | ORANGE BOWL – OSU vs HAW |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs HAW |
2 | 2 | ORANGE BOWL – OSU vs HAW |
3 | 2 | HAW vs ND |