Speed running back just looking to take a team to a national championship
2 Chad Layhue
- #
- 2
- Name
- Chad Layhue
- Pos
- HB
- Year
- gr
- HT
- 6’0”
- WT
- 210
- Star
- 4
- Current Team
- Pittsburgh
- Seasons
- 15, 16
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pittsburgh | 8 | 23 | 65 | 2.8 | 8.1 | 1 | 0 | 5 | 1 | 6 | 10 | 1.7 | 0.8 | 1.3 | 1 | 1 | 0 | 1 |
16 | Pittsburgh | 9 | 60 | 172 | 2.9 | 19.1 | 0 | 2 | 1 | 0 | 5 | 32 | 6.4 | 0.6 | 3.6 | 1 | 0 | 0 | 0 |
Total | - | 17 | 83 | 237 | 2.9 | 13.9 | 1 | 2 | 6 | 1 | 11 | 42 | 3.8 | 0.6 | 2.5 | 2 | 1 | 0 | 1 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Sck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 8, 2023 | Florida | L7–51 | ||||||||||||||||
February 9, 2023 | Miami | L40–13 | 2 | 3 | 3 | 1 | 1 | 12 | 12 | |||||||||
February 21, 2023 | West Virginia | L3–46 | 1 | -2 | ||||||||||||||
February 14, 2023 | North Carolina | L0–51 | 1 | |||||||||||||||
February 2, 2023 | Florida State | L48–41 | 1 | 1 | 1 | |||||||||||||
January 25, 2023 | Alabama | L3–56 | ||||||||||||||||
January 18, 2023 | Auburn | W22–32 | 36 | 99 | 29 | 1 | 2 | 11 | 14 | |||||||||
January 12, 2023 | Clemson | W30–3 | 16 | 54 | 15 | 1 | 1 | 9 | 1 | 9 | ||||||||
January 5, 2023 | Oklahoma | L55–10 | 4 | 17 | 9 | |||||||||||||
October 3, 2022 | West Virginia | L51–31 | 2 | 4 | 2 | 3 | 53 | 20 | ||||||||||
September 13, 2022 | Florida State | L58–20 | 4 | 6 | 5 | 1 | 2 | 6 | 4 | 6 | 139 | 34 | ||||||
September 8, 2022 | Notre Dame | L0–30 | 2 | -3 | 1 | 1 | 4 | 99 | 33 | |||||||||
September 1, 2022 | Clemson | W14–31 | 5 | 25 | 1 | 14 | 1 | 2 | -1 | 1 | 5 | |||||||
August 23, 2022 | Miami | L16–44 | 6 | 20 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 103 | 34 | |||||
August 16, 2022 | Nebraska | W35–30 | 2 | 8 | 4 | 1 | 4 | 4 | 5 | 140 | 32 | |||||||
August 9, 2022 | Georgia | W19–24 | 1 | 3 | 3 | 1 | 5 | 130 | 31 | |||||||||
August 1, 2022 | North Carolina | L10–54 | 1 | 2 | 2 | 6 | 153 | 32 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 36 | AUB vs PITT |
2 | 16 | PITT vs CLEM |
3 | 6 | PITT vs MIA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 99 | AUB vs PITT |
2 | 54 | PITT vs CLEM |
3 | 25 | CLEM vs PITT |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs PITT |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 29 | AUB vs PITT |
2 | 15 | PITT vs CLEM |
3 | 14 | CLEM vs PITT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs MIA |
2 | 1 | PITT vs ND |
3 | 1 | UGA vs PITT |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PITT |
2 | 1 | AUB vs PITT |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs PITT |
2 | 2 | CLEM vs PITT |
3 | 2 | AUB vs PITT |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 12 | MIA vs PITT |
2 | 11 | AUB vs PITT |
3 | 9 | PITT vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs PITT |
2 | 1 | PITT vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 14 | AUB vs PITT |
2 | 12 | MIA vs PITT |
3 | 9 | PITT vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | PITT vs UNC |
2 | 6 | FSU vs PITT |
3 | 5 | PITT vs NEB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 153 | PITT vs UNC |
2 | 140 | PITT vs NEB |
3 | 139 | FSU vs PITT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 34 | PITT vs MIA |
2 | 34 | FSU vs PITT |
3 | 33 | PITT vs ND |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs PITT |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs ND |
Pittsburgh HB Chad Layhue making the catch and taking it in for the score
Pittsburgh HB Chad Layhue getting to the outside for the touchdown run