Standing at 6’2” weighing at 200lb I run a 4.4 40 yd dash and I’m a great route runner who can catch the ball. My quickness displays better on the field vs in a 40. I have quick feet and I’ve got a vertical to jump over defenders to go get the ball! Hope to hear from universities all over!
18 Justin Henson
- #
- 18
- Name
- Justin Henson
- Pos
- WR
- Year
- gr
- HT
- 6’1”
- WT
- 200
- Star
- 4
- Current Team
- Notre Dame
- Seasons
- 17, 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Notre Dame | 8 | 32 | 498 | 15.6 | 4.0 | 62.3 | 4 | 5 | 0 | 0 |
18 | Notre Dame | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 32 | 498 | 15.6 | 1.8 | 27.7 | 4 | 5 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 30, 2023 | Kentucky | L13–55 | ||||||||||||
October 23, 2023 | North Carolina | W38–48 | ||||||||||||
October 17, 2023 | Boise State | W73–38 | ||||||||||||
October 10, 2023 | Michigan | W33–42 | ||||||||||||
October 2, 2023 | Oklahoma State | L31–41 | ||||||||||||
September 27, 2023 | Oklahoma | L55–45 | ||||||||||||
September 20, 2023 | Ohio State | W10–58 | ||||||||||||
September 12, 2023 | Florida State | W55–58 | ||||||||||||
September 7, 2023 | Oregon | W51–34 | 1 | 24 | 24 | 3 | 34 | 13 | ||||||
August 30, 2023 | North Carolina | W44–41 | 2 | 36 | 19 | 3 | 22 | 13 | ||||||
July 11, 2023 | Florida State | L19–23 | 3 | 29 | 11 | 1 | ||||||||
July 5, 2023 | Texas | W27–45 | 3 | 90 | 1 | 68 | 1 | |||||||
June 28, 2023 | Michigan | L24–51 | 5 | 111 | 1 | 46 | 1 | 1 | ||||||
June 20, 2023 | Boise State | L41–16 | 6 | 46 | 12 | |||||||||
June 13, 2023 | Illinois | L41–28 | 3 | 30 | 1 | 13 | 2 | |||||||
June 6, 2023 | Clemson | W36–34 | 6 | 116 | 39 | 1 | ||||||||
May 30, 2023 | Ohio State | W43–14 | 1 | 8 | 8 | |||||||||
May 25, 2023 | Northern Illinois | W7–51 | 5 | 68 | 1 | 18 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | ND vs CLEM |
2 | 6 | BOISE vs ND |
3 | 5 | NIU vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 116 | ND vs CLEM |
2 | 111 | ND vs MICH |
3 | 90 | TEX vs ND |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs ND |
2 | 1 | NIU vs ND |
3 | 1 | ND vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 68 | TEX vs ND |
2 | 46 | ND vs MICH |
3 | 39 | ND vs CLEM |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – ND vs FSU |
2 | 1 | ND vs MICH |
Returns
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ILL vs ND |
2 | 1 | ND vs CLEM |
3 | 1 | TEX vs ND |
Notre Dame WR Justin Henson making the grab and run for the long touchdown
Notre Dame WR Justin Henson getting behind the defense for the long touchdown
Notre Dame WR Justin Henson bringing the in the touchdown grab
Notre Dame WR Justin Henson hauling in the pass in stride