I’m just a kid from a small town in Ohio trying to do everything I can to help build up the community that helped make me.
7 Luke Cannon
- #
- 7
- Name
- Luke Cannon
- Pos
- QB
- Year
- gr
- HT
- 6’2”
- WT
- 220
- Star
- 5
- Current Team
- Clemson
- Seasons
- 19, 20
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | BTK | Fum | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 26, 2024 | North Carolina | L21–44 | 32 | 54 | 383 | 2 | 2 | 72 | 2 | 25 | 18 | |||||
June 20, 2024 | Oregon | L28–40 | 25 | 47 | 291 | 3 | 3 | 60 | 2 | 11 | 36 | 19 | ||||
June 12, 2024 | Notre Dame | W32–36 | 20 | 33 | 339 | 4 | 70 | 1 | 7 | 18 | 10 | 1 | ||||
June 5, 2024 | Florida State | L47–37 | 37 | 57 | 508 | 3 | 1 | 55 | 4 | 7 | -23 | 1 | 7 | 2 | ||
May 30, 2024 | West Virginia | L59–80 | 35 | 50 | 437 | 3 | 1 | 67 | 1 | 10 | 32 | 1 | 15 | 1 | 1 | |
May 21, 2024 | Syracuse | L43–48 | 26 | 42 | 375 | 5 | 51 | 3 | 10 | 19 | 12 | 2 | ||||
May 16, 2024 | Miami | W41–48 | 31 | 44 | 371 | 3 | 59 | 3 | 8 | -4 | 2 | 7 | 1 | 1 | ||
May 10, 2024 | Florida | W39–48 | 27 | 37 | 328 | 5 | 1 | 31 | 11 | 39 | 1 | 16 | 1 | |||
February 28, 2024 | LSU | L52–24 | 45 | 67 | 339 | 2 | 2 | 40 | 3 | 4 | -9 | 8 | ||||
February 22, 2024 | Notre Dame | L17–57 | 28 | 47 | 241 | 3 | 38 | 2 | 4 | -4 | 12 | |||||
February 15, 2024 | Pittsburgh | W45–52 | 41 | 62 | 467 | 4 | 3 | 44 | 1 | 2 | -2 | 5 | 1 | 1 | ||
February 7, 2024 | North Carolina | W34–41 | 34 | 49 | 488 | 2 | 2 | 73 | 3 | 4 | -7 | 9 | ||||
January 31, 2024 | Florida State | L13–56 | 30 | 57 | 327 | 1 | 3 | 48 | 3 | 3 | -23 | |||||
January 25, 2024 | Syracuse | W33–52 | 28 | 42 | 397 | 6 | 65 | 2 | 2 | -15 | 1 | |||||
January 17, 2024 | Auburn | L13–55 | 34 | 54 | 292 | 28 | 1 | 3 | -12 | |||||||
January 10, 2024 | Miami | L0–56 | 22 | 41 | 152 | 2 | 21 | 4 | 4 | -20 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 45 | LSU vs CLEM |
2 | 41 | PITT vs CLEM |
3 | 37 | FSU vs CLEM |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 67 | LSU vs CLEM |
2 | 62 | PITT vs CLEM |
3 | 57 | FSU vs CLEM |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 508 | FSU vs CLEM |
2 | 488 | UNC vs CLEM |
3 | 467 | PITT vs CLEM |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | CUSE vs CLEM |
2 | 5 | FLA vs CLEM |
3 | 5 | CLEM vs CUSE |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 73 | UNC vs CLEM |
2 | 72 | CLEM vs UNC |
3 | 70 | ND vs CLEM |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 11 | CLEM vs ORE |
2 | 11 | FLA vs CLEM |
3 | 10 | CLEM vs WVU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 39 | FLA vs CLEM |
2 | 36 | CLEM vs ORE |
3 | 32 | CLEM vs WVU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs CLEM |
2 | 1 | CLEM vs WVU |
3 | 1 | FLA vs CLEM |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 19 | CLEM vs ORE |
2 | 18 | CLEM vs UNC |
3 | 16 | FLA vs CLEM |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs CLEM |
2 | 2 | CLEM vs CUSE |
3 | 1 | CLEM vs WVU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs WVU |
2 | 1 | PITT vs CLEM |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs ORE |
2 | 3 | PITT vs CLEM |
3 | 3 | CLEM vs ND |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs CLEM |
2 | 4 | CLEM vs MIA |
3 | 3 | MIA vs CLEM |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs CLEM |
2 | 1 | MIA vs CLEM |
3 | 1 | CUSE vs CLEM |
Clemson QB Luke Cannon keeping the option read to take in in for a touchdown run
Clemson QB Luke Cannon making the throw on the run for a touchdown
Clemson QB Luke Cannon firing the deep pass to the outside for a touchdown
Clemson QB Luke Cannon getting out of the pocket to run in for a touchdown
Clemson QB Luke Cannon working in the pocket to find the open receiver
Clemson QB Luke Cannon winding up to make the deep throw for a big gain