I’m the younger brother of deuce Bolden. I plan on carrying on the Bolden legacy. I’m may be the little brother but I’m bigger stronger and plan to make the same impact he did but on the defensive side of the ball. No quarterback is safe If I’m on the field. I will haunt offensive coordinator dreams. My legacy begins now.
75 Buck Bolden
- #
- 75
- Name
- Buck Bolden
- Pos
- DE
- Year
- so
- HT
- 6’3”
- WT
- 245
- Star
- 5
- Current Team
- Penn State
- Seasons
- 20, 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Illinois | 9 | 33 | 19 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Penn State | 9 | 41 | 21 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 18 | 74 | 40 | 18 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD | FF |
---|---|---|---|---|---|---|---|
October 29, 2024 | Texas A&M | L19–37 | 5 | 2 | 2 | ||
October 24, 2024 | Michigan State | W29–20 | 4 | 4 | 2 | ||
October 16, 2024 | Michigan | W34–27 | 4 | 2 | |||
October 7, 2024 | USC | L33–10 | 5 | 2 | 1 | ||
September 30, 2024 | Ohio State | L24–16 | 3 | 1 | 1 | ||
September 25, 2024 | Oregon | W37–17 | 8 | 6 | 2 | ||
September 16, 2024 | Florida State | L34–24 | 5 | 1 | 1 | ||
September 9, 2024 | Texas | L52–27 | 4 | 3 | 1 | 1 | |
September 2, 2024 | Florida | W38–26 | 3 | ||||
July 4, 2024 | Michigan | L34–62 | 2 | 1 | |||
June 27, 2024 | Michigan State | W66–52 | 3 | 2 | |||
June 20, 2024 | Michigan | L35–42 | 5 | 3 | 2 | ||
June 13, 2024 | West Virginia | W31–32 | 3 | 2 | 1 | ||
June 5, 2024 | Oregon | L21–49 | 2 | 2 | |||
May 27, 2024 | USC | L33–30 | 8 | 6 | 3 | ||
May 22, 2024 | Ohio State | W34–63 | 3 | 2 | 2 | 1 | |
May 15, 2024 | Kentucky | L28–56 | 4 | 1 | |||
May 7, 2024 | Penn State | L44–31 | 3 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | USC vs ILL |
2 | 8 | PSU vs ORE |
3 | 5 | USC vs PSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 6 | USC vs ILL |
2 | 6 | PSU vs ORE |
3 | 4 | PSU vs MSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 3 | USC vs ILL |
2 | 2 | OSU vs ILL |
3 | 2 | PLAYOFFS – PSU vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | ILL vs ORE |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ILL |
2 | 1 | TEX vs PSU |
3 | 1 | WVU vs ILL |
Penn State DE Buck Bolden with the hit on Mantell to take him down for a sack
Penn State DE Buck Bolden dragging Tyree down to get the sack
Penn State DE Buck Bolden wrapping DuBois up in the backfield for the sack
Penn State DE Buck Bolden getting loose off the edge for the strip sack on Powell
Illinois DE Buck Bolden getting around the edge to get the sack on Keohane
Award | Season |
---|---|
All American DL | 21 |
All American DL | 20 |