Olin the cousin of Matthew and Caden Norris moved to NY…..olin after watching his cousins play and his fathers old flim decided to change the family up alittle and started to play HB…when you have a definitive family sometimes you have to learn to run before you crawl.
34 Olin Norris
- #
- 34
- Name
- Olin Norris
- Pos
- HB
- Year
- so
- HT
- 5’11”
- WT
- 200
- Star
- 4
- Current Team
- Notre Dame
- Seasons
- 20, 21
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Syracuse | 8 | 41 | 186 | 4.5 | 23.3 | 4 | 1 | 7 | 0 | 12 | 66 | 5.5 | 1.5 | 8.3 | 0 | 0 | 1 | 0 |
21 | Notre Dame | 8 | 125 | 468 | 3.7 | 58.5 | 3 | 0 | 10 | 0 | 48 | 197 | 4.1 | 6.0 | 24.6 | 0 | 2 | 0 | 2 |
Total | - | 16 | 166 | 654 | 3.9 | 40.9 | 7 | 1 | 17 | 0 | 60 | 263 | 4.4 | 3.8 | 16.4 | 0 | 2 | 1 | 2 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | Lng | Drop | Pck | Sck | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23, 2024 | North Carolina | L51–0 | 6 | 1 | 5 | 1 | 4 | -4 | 2 | 1 | 5 | 131 | 28 | ||||||||
October 17, 2024 | Miami | L0–55 | 10 | 48 | 13 | 3 | 1 | 2 | 4 | 64 | 20 | ||||||||||
October 10, 2024 | Clemson | L42–30 | 20 | 74 | 1 | 13 | 1 | 10 | 42 | 12 | 7 | 151 | 25 | ||||||||
October 3, 2024 | Virginia Tech | L16–44 | 16 | 32 | 8 | 4 | 9 | 9 | 5 | 137 | 34 | 1 | 10 | 10 | |||||||
September 25, 2024 | Florida State | L48–20 | 18 | 52 | 10 | 1 | 7 | 19 | 12 | 7 | 151 | 31 | |||||||||
September 19, 2024 | USC | L14–41 | 17 | 92 | 16 | 2 | 9 | 30 | 8 | 2 | 57 | 30 | |||||||||
September 11, 2024 | Oklahoma | L52–42 | 20 | 81 | 2 | 11 | 1 | 6 | 26 | 11 | 7 | 154 | 29 | ||||||||
September 5, 2024 | Tennessee | L23–48 | 18 | 88 | 16 | 4 | 5 | 74 | 44 | 2 | 1 | ||||||||||
June 26, 2024 | Penn State | L34–27 | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 43 | 23 | ||||||||||
June 18, 2024 | Tennessee | L33–52 | 3 | 31 | 1 | 15 | 1 | 1 | 13 | 13 | 5 | 113 | 28 | ||||||||
June 13, 2024 | Miami | L38–59 | 2 | 10 | 9 | 1 | 1 | 3 | 78 | ||||||||||||
June 6, 2024 | Notre Dame | L44–39 | 5 | 26 | 9 | 1 | 1 | 13 | 13 | 1 | 2 | 63 | 43 | ||||||||
May 30, 2024 | Florida State | W44–36 | 7 | 12 | 6 | 1 | 2 | 14 | 10 | 2 | 52 | 31 | |||||||||
May 21, 2024 | Clemson | W43–48 | 9 | 67 | 1 | 28 | 1 | 2 | 2 | 16 | 13 | 3 | 100 | 40 | |||||||
May 16, 2024 | Baylor | L27–40 | 8 | 28 | 1 | 11 | 1 | 3 | 5 | 10 | 2 | 63 | 36 | ||||||||
May 8, 2024 | North Carolina | L65–36 | 5 | 10 | 1 | 4 | 2 | -1 | 1 | 2 | 47 | 24 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 20 | OU vs ND |
2 | 20 | CLEM vs ND |
3 | 18 | FSU vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 92 | ND vs USC |
2 | 88 | ND vs TENN |
3 | 81 | OU vs ND |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs ND |
2 | 1 | UNC vs CUSE |
3 | 1 | CLEM vs CUSE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 28 | CLEM vs CUSE |
2 | 16 | ND vs USC |
3 | 16 | ND vs TENN |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | ND vs TENN |
2 | 2 | ND vs USC |
3 | 2 | CLEM vs CUSE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs CUSE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | CLEM vs ND |
2 | 9 | ND vs USC |
3 | 7 | FSU vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 74 | ND vs TENN |
2 | 42 | CLEM vs ND |
3 | 30 | ND vs USC |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 44 | ND vs TENN |
2 | 13 | CLEM vs CUSE |
3 | 13 | ND vs CUSE |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs MIA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs CUSE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | OU vs ND |
2 | 7 | CLEM vs ND |
3 | 7 | FSU vs ND |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 154 | OU vs ND |
2 | 151 | CLEM vs ND |
3 | 151 | FSU vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 43 | ND vs CUSE |
2 | 40 | CLEM vs CUSE |
3 | 36 | CUSE vs BAY |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs VT |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 10 | ND vs VT |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 10 | ND vs VT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs TENN |
Notre Dame HB Olin Norris outracing the defense to the outside for a touchdown run
Notre Dame HB Olin Norris taking the carry in for the short touchdown run
Notre Dame HB Olin Norris up the middle to take the carry in for the score
Notre Dame HB Olin Norris with the catch on the screen with blockers setup for a big pick up
Syracuse HB Olin Norris fighting through the tackle to take the carry in for a touchdown
Syracuse HB Olin Norris with the carry up the middle for the touchdown run
Syracuse HB Olin Norris taking in the pitch and running in for the touchdown
Syracuse HB Olin Norris taking the outside run for a touchdown