“When you start the game with an ace, it’s always better. -David Goffin”
19 Ace Elder
- #
- 19
- Name
- Ace Elder
- Pos
- TE
- Year
- jr
- HT
- 6’6”
- WT
- 235
- Star
- 5
- Current Team
- Michigan
- Seasons
- 20, 21, 22
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Sck | Tck |
---|---|---|---|---|---|---|---|---|---|---|
October 22, 2024 | Ohio State | L69–21 | 1 | 7 | 7 | 6 | ||||
October 16, 2024 | Penn State | L34–27 | 3 | 34 | 15 | 2 | ||||
October 9, 2024 | Michigan State | L34–52 | 3 | 73 | 1 | 38 | 1 | |||
October 1, 2024 | Oregon | W62–34 | 2 | 18 | 10 | 1 | 4 | |||
September 23, 2024 | USC | L31–45 | 2 | 15 | 9 | |||||
September 17, 2024 | Miami | L48–46 | 2 | 17 | 12 | 1 | ||||
September 9, 2024 | LSU | L33–31 | 1 | 10 | 10 | 2 | ||||
September 2, 2024 | Auburn | L25–28 | 5 | 33 | 9 | 3 | 1 | |||
July 20, 2024 | USC | L48–17 | 1 | 1 | 1 | 1 | ||||
July 9, 2024 | Kentucky | W26–31 | 2 | 11 | 7 | 1 | ||||
July 4, 2024 | Illinois | W34–62 | 2 | 38 | 26 | 1 | ||||
June 27, 2024 | Ohio State | W36–30 | 3 | 10 | 5 | |||||
June 20, 2024 | Illinois | W35–42 | 5 | 38 | 1 | 12 | 3 | |||
June 13, 2024 | Michigan State | W17–23 | 5 | 50 | 25 | 1 | 2 | |||
June 3, 2024 | USC | W28–29 | 4 | 26 | 8 | 1 | 1 | |||
May 27, 2024 | Miami | L38–45 | 5 | 46 | 19 | 1 | 1 | |||
May 22, 2024 | Oregon | W34–45 | 2 | 26 | 25 | 1 | 1 | |||
May 13, 2024 | Penn State | W41–38 | 4 | 26 | 1 | 9 | ||||
May 9, 2024 | Baylor | W45–42 | 4 | 24 | 1 | 11 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | ILL vs MICH |
2 | 5 | MICH vs AUB |
3 | 5 | MSU vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 73 | MICH vs MSU |
2 | 50 | MSU vs MICH |
3 | 46 | MICH vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs MSU |
2 | 1 | ILL vs MICH |
3 | 1 | MICH vs PSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 38 | MICH vs MSU |
2 | 26 | PLAYOFFS – ILL vs MICH |
3 | 25 | MSU vs MICH |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 6 | OSU vs MICH |
2 | 4 | MICH vs ORE |
3 | 3 | ILL vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs MIA |
2 | 1 | MICH vs BAY |
3 | 1 | MSU vs MICH |
Michigan TE Ace Elder fighting through the tackle to cross the goal line for a touchdown grab
Michigan TE Ace Elder with the short catch and run for a big gain
Michigan TE Ace Elder making the catch inside the 5 and running in for the touchdown
Michigan TE Ace Elder making the catch on the outside and running in for a touchdown
Michigan TE Ace Elder boxing out the defender to make the catch for the score