7 Adonis Jackson
- #
- 7
- Name
- Adonis Jackson
- Pos
- QB
- Year
- gr
- HT
- 6'2"
- WT
- 215
- Star
- 5
- Current Team
- Florida State
- Seasons
- 7, 8, 9
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Florida State | 9 | 240 | 346 | 2267 | 6.6 | 251.9 | 9 | 8 | 16 | 128.4 | 108 | 548 | 5.1 | 60.9 | 5 | 4 | 10 | 4 |
8 | Florida State | 9 | 176 | 255 | 1735 | 6.8 | 192.8 | 6 | 10 | 16 | 126.1 | 157 | 809 | 5.2 | 89.9 | 11 | 10 | 15 | 4 |
9 | Florida State | 8 | 212 | 283 | 1994 | 7.0 | 249.3 | 13 | 8 | 20 | 143.6 | 143 | 849 | 5.9 | 106.1 | 11 | 10 | 16 | 6 |
Total | - | 26 | 628 | 884 | 5996 | 6.8 | 230.6 | 28 | 26 | 52 | 132.6 | 408 | 2206 | 5.4 | 84.8 | 27 | 24 | 41 | 14 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 10, 2020 | Miami | L45–31 | 32 | 41 | 279 | 1 | 2 | 27 | 2 | 14 | 97 | 1 | 28 | 1 | 1 | |
November 5, 2020 | LSU | L38–45 | 31 | 44 | 298 | 5 | 1 | 21 | 2 | 16 | 107 | 21 | 2 | 5 | 1 | |
October 28, 2020 | Texas A&M | W30–37 | 25 | 33 | 283 | 2 | 63 | 5 | 25 | 138 | 2 | 27 | 2 | 2 | 2 | |
October 22, 2020 | Clemson | L52–42 | 23 | 27 | 264 | 1 | 1 | 40 | 1 | 14 | 110 | 1 | 32 | 1 | 4 | 1 |
October 12, 2020 | Alabama | L27–34 | 34 | 51 | 318 | 1 | 4 | 33 | 2 | 18 | 100 | 2 | 20 | 1 | 1 | 1 |
October 7, 2020 | Ohio State | L20–23 | 25 | 33 | 221 | 2 | 31 | 2 | 15 | 61 | 56 | 1 | 1 | |||
September 28, 2020 | Florida | L43–48 | 24 | 28 | 171 | 1 | 18 | 4 | 23 | 121 | 3 | 42 | 1 | 1 | ||
September 22, 2020 | Toledo | W30–33 | 18 | 26 | 160 | 22 | 2 | 18 | 115 | 2 | 70 | 1 | 1 | 1 | ||
August 10, 2020 | Notre Dame | L30–40 | 25 | 32 | 243 | 1 | 68 | 3 | 18 | 80 | 2 | 21 | 2 | 3 | 1 | |
August 5, 2020 | Florida | W52–58 | 17 | 24 | 198 | 2 | 1 | 37 | 1 | 18 | 137 | 3 | 49 | 2 | 3 | 1 |
July 29, 2020 | Alabama | L51–30 | 23 | 32 | 282 | 1 | 2 | 61 | 16 | 107 | 1 | 21 | 1 | 2 | ||
July 22, 2020 | Auburn | W30–16 | 18 | 20 | 191 | 1 | 39 | 11 | 76 | 1 | 26 | 1 | 1 | |||
July 14, 2020 | LSU | W35–38 | 8 | 10 | 59 | 19 | 3 | 24 | 114 | 35 | 2 | 1 | ||||
July 7, 2020 | Clemson | L14–62 | 25 | 42 | 161 | 3 | 17 | 5 | 15 | 30 | 1 | 25 | 1 | 2 | ||
July 2, 2020 | USC | L31–27 | 22 | 34 | 200 | 1 | 1 | 27 | 15 | 116 | 1 | 57 | 1 | 1 | ||
June 22, 2020 | Miami | L24–28 | 19 | 32 | 189 | 2 | 50 | 2 | 19 | 58 | 16 | 1 | 1 | |||
June 17, 2020 | Oregon | W34–31 | 19 | 29 | 212 | 1 | 25 | 2 | 21 | 91 | 2 | 19 | 1 | 1 | ||
May 12, 2020 | USC | L16–21 | 26 | 43 | 207 | 1 | 1 | 20 | 10 | 82 | 1 | 32 | 1 | 1 | ||
May 6, 2020 | LSU | L16–20 | 31 | 44 | 278 | 1 | 1 | 30 | 3 | 10 | 17 | 13 | 2 | |||
April 29, 2020 | Ohio State | L38–23 | 32 | 42 | 406 | 1 | 2 | 51 | 1 | 16 | 101 | 22 | 1 | 1 | ||
April 24, 2020 | Auburn | L38–34 | 11 | 19 | 133 | 28 | 2 | 11 | 48 | 18 | ||||||
April 17, 2020 | Florida | W24–20 | 28 | 42 | 275 | 21 | 3 | 14 | 21 | 1 | 11 | 2 | 1 | |||
April 7, 2020 | Clemson | W20–27 | 27 | 39 | 224 | 1 | 34 | 1 | 7 | 67 | 1 | 51 | 1 | |||
April 3, 2020 | Miami | W41–17 | 30 | 41 | 261 | 3 | 1 | 37 | 2 | 12 | 65 | 16 | 1 | |||
March 25, 2020 | Oregon | L27–24 | 28 | 40 | 236 | 1 | 2 | 31 | 3 | 14 | 66 | 1 | 20 | 1 | 2 | 1 |
March 20, 2020 | Alabama | L21–31 | 27 | 36 | 247 | 1 | 1 | 49 | 1 | 14 | 81 | 1 | 14 | 1 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 34 | FSU vs BAMA |
2 | 32 | MIA vs FSU |
3 | 32 | OSU vs FSU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 51 | FSU vs BAMA |
2 | 44 | FSU vs LSU |
3 | 44 | FSU vs LSU |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 406 | OSU vs FSU |
2 | 318 | FSU vs BAMA |
3 | 298 | FSU vs LSU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | FSU vs LSU |
2 | 3 | FSU vs MIA |
3 | 2 | FSU vs OSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 68 | POINSETTIA BOWL – FSU vs ND |
2 | 63 | TAMU vs FSU |
3 | 61 | BAMA vs FSU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 25 | TAMU vs FSU |
2 | 24 | LSU vs FSU |
3 | 23 | FSU vs FLA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 138 | TAMU vs FSU |
2 | 137 | FLA vs FSU |
3 | 121 | FSU vs FLA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs FSU |
2 | 3 | FSU vs FLA |
3 | 2 | TOL vs FSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 70 | TOL vs FSU |
2 | 57 | USC vs FSU |
3 | 56 | FSU vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 5 | FSU vs LSU |
2 | 4 | CLEM vs FSU |
3 | 3 | POINSETTIA BOWL – FSU vs ND |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs FSU |
2 | 2 | POINSETTIA BOWL – FSU vs ND |
3 | 2 | FSU vs LSU |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs BAMA |
2 | 3 | FSU vs CLEM |
3 | 2 | MIA vs FSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 5 | FSU vs CLEM |
2 | 5 | TAMU vs FSU |
3 | 4 | FSU vs FLA |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs BAMA |
2 | 2 | TAMU vs FSU |
3 | 1 | CLEM vs FSU |
Adonis Jackson scampers ahead
Adonis Jackson drops back
Adonis Jackson escapes to open space
Adonis Jackson scrambles
Adonis Jackson scrambles for a touchdown
Adonis Jackson breaks away
Adonis Jackson scampers around the edge against Florida
Adonis Jackson cuts up field with Brett Gehlken
Adonis Jackson takes off with Michael Lopez and Rick Kichler pursuing
Adonis Jackson stands tall in the pocket
Adonis Jackson taunts Jedidiah Longtree
Adonis Jackson
Adonis Jackson