6 Axton Richardson
- #
- 6
- Name
- Axton Richardson
- Pos
- QB
- Year
- gr
- HT
- 6'1"
- WT
- 195
- Star
- Elite
- Current Team
- Miami
- Seasons
- 7, 8, 9, 10
- The Pro League
- View Profile
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Oregon | 8 | 219 | 297 | 2332 | 7.9 | 291.5 | 10 | 8 | 22 | 145.4 | 83 | 350 | 4.2 | 43.8 | 8 | 2 | 15 | 1 |
8 | Miami | 10 | 242 | 326 | 2872 | 8.8 | 287.2 | 20 | 9 | 41 | 163.0 | 184 | 779 | 4.2 | 77.9 | 7 | 8 | 28 | 0 |
9 | Miami | 10 | 329 | 441 | 3540 | 8.0 | 354.0 | 19 | 11 | 19 | 151.3 | 130 | 421 | 3.2 | 42.1 | 10 | 4 | 13 | 3 |
10 | Miami | 10 | 299 | 394 | 3265 | 8.3 | 326.5 | 24 | 7 | 27 | 162.0 | 147 | 737 | 5.0 | 73.7 | 10 | 7 | 23 | 2 |
Total | - | 38 | 1089 | 1458 | 12009 | 8.2 | 316.0 | 73 | 35 | 109 | 155.6 | 544 | 2287 | 4.2 | 60.2 | 35 | 21 | 79 | 6 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 18, 2021 | Ohio State | L51–39 | 37 | 46 | 388 | 3 | 2 | 55 | 4 | 23 | 32 | 14 | 5 | |||
March 15, 2021 | Oklahoma State | W41–48 | 25 | 35 | 430 | 4 | 63 | 2 | 12 | 40 | 1 | 18 | 1 | |||
March 9, 2021 | Florida State | W24–41 | 30 | 37 | 301 | 2 | 32 | 3 | 16 | 166 | 2 | 63 | 2 | 4 | 1 | |
March 4, 2021 | Auburn | L30–13 | 24 | 33 | 239 | 1 | 36 | 3 | 10 | 22 | 22 | 1 | 3 | |||
February 24, 2021 | Florida | W17–44 | 33 | 40 | 302 | 3 | 41 | 1 | 20 | 135 | 1 | 15 | 3 | 1 | ||
February 12, 2021 | Alabama | W23–55 | 39 | 52 | 404 | 5 | 2 | 49 | 3 | 15 | 61 | 1 | 21 | 1 | 1 | |
February 2, 2021 | Oregon | L16–37 | 36 | 50 | 363 | 1 | 1 | 58 | 5 | 9 | -6 | 11 | 1 | |||
January 27, 2021 | Clemson | W55–34 | 22 | 29 | 254 | 2 | 55 | 3 | 16 | 117 | 2 | 25 | 1 | 2 | ||
January 18, 2021 | Oklahoma State | L55–58 | 33 | 41 | 329 | 1 | 1 | 51 | 14 | 95 | 2 | 40 | 1 | 1 | ||
January 11, 2021 | LSU | W36–40 | 20 | 31 | 255 | 2 | 1 | 31 | 3 | 12 | 75 | 1 | 26 | 1 | 2 | |
November 23, 2020 | LSU | W6–47 | 33 | 47 | 385 | 3 | 75 | 1 | 13 | 61 | 15 | |||||
November 19, 2020 | Oregon | W10–37 | 32 | 39 | 342 | 2 | 1 | 58 | 3 | 8 | -17 | 1 | 3 | 1 | 1 | |
November 10, 2020 | Florida State | W45–31 | 32 | 38 | 306 | 1 | 1 | 24 | 8 | 60 | 1 | 32 | 1 | 1 | ||
November 2, 2020 | Clemson | W23–30 | 26 | 38 | 234 | 19 | 1 | 12 | 47 | 2 | 13 | 2 | ||||
October 29, 2020 | Florida | W44–13 | 37 | 54 | 394 | 3 | 29 | 3 | 17 | 68 | 1 | 19 | 3 | |||
October 19, 2020 | Auburn | L23–27 | 31 | 48 | 291 | 1 | 3 | 36 | 4 | 18 | 29 | 1 | 17 | 2 | 1 | |
October 13, 2020 | LSU | W27–51 | 35 | 45 | 456 | 4 | 3 | 39 | 2 | 10 | 46 | 29 | 3 | |||
October 6, 2020 | Texas A&M | W41–55 | 36 | 44 | 476 | 3 | 1 | 60 | 4 | 22 | 57 | 3 | 13 | 1 | ||
September 30, 2020 | Nebraska | W24–51 | 32 | 36 | 359 | 1 | 76 | 1 | 11 | 31 | 1 | 15 | 1 | |||
September 22, 2020 | Notre Dame | L17–47 | 35 | 52 | 297 | 1 | 2 | 40 | 11 | 39 | 8 | 3 | ||||
August 13, 2020 | Clemson | L20–34 | 26 | 34 | 255 | 2 | 1 | 31 | 6 | 22 | 123 | 20 | 1 | |||
August 10, 2020 | Ohio State | W29–36 | 38 | 49 | 428 | 2 | 1 | 49 | 1 | 20 | 69 | 1 | 15 | 4 | ||
August 5, 2020 | LSU | W34–41 | 33 | 45 | 485 | 5 | 75 | 4 | 9 | 5 | 13 | 2 | ||||
July 30, 2020 | Ohio State | L23–30 | 20 | 30 | 235 | 3 | 1 | 47 | 6 | 19 | 23 | 18 | 2 | |||
July 20, 2020 | Clemson | L15–31 | 24 | 42 | 261 | 3 | 35 | 5 | 21 | 54 | 22 | 1 | 2 | |||
July 14, 2020 | Florida | W30–33 | 16 | 18 | 237 | 1 | 39 | 4 | 18 | 86 | 25 | 2 | 3 | |||
July 9, 2020 | Alabama | W38–36 | 17 | 20 | 229 | 2 | 53 | 2 | 22 | 154 | 3 | 18 | 4 | |||
June 30, 2020 | Auburn | L45–38 | 24 | 34 | 291 | 2 | 69 | 5 | 14 | 48 | 1 | 23 | 1 | 3 | ||
June 22, 2020 | Florida State | W24–28 | 21 | 24 | 198 | 1 | 1 | 72 | 3 | 22 | 62 | 20 | 1 | 2 | ||
June 17, 2020 | Michigan | W45–29 | 23 | 30 | 253 | 2 | 2 | 38 | 5 | 17 | 155 | 2 | 56 | 2 | 6 | |
May 12, 2020 | Alabama | L36–39 | 24 | 34 | 407 | 2 | 70 | 2 | 8 | 37 | 14 | |||||
April 27, 2020 | Texas | L37–13 | 19 | 26 | 155 | 25 | 3 | 19 | 91 | 1 | 15 | 3 | ||||
April 20, 2020 | USC | L37–20 | 29 | 36 | 257 | 1 | 1 | 34 | 6 | 14 | 26 | 1 | 17 | 4 | ||
April 14, 2020 | Ohio State | W52–24 | 22 | 31 | 311 | 3 | 2 | 43 | 5 | 46 | 17 | 1 | ||||
April 11, 2020 | Notre Dame | L45–19 | 39 | 50 | 293 | 1 | 36 | 5 | 11 | 8 | 1 | 12 | 5 | |||
March 30, 2020 | Auburn | L35–44 | 35 | 48 | 444 | 2 | 3 | 62 | 2 | 6 | -3 | 1 | 9 | 1 | ||
March 25, 2020 | Florida State | W27–24 | 26 | 37 | 246 | 1 | 2 | 50 | 1 | 8 | 31 | 2 | 15 | |||
March 19, 2020 | Michigan | W41–31 | 25 | 35 | 219 | 27 | 3 | 12 | 114 | 2 | 56 | 2 | 2 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 39 | ALA vs MIA |
2 | 39 | ND vs ORE |
3 | 38 | MUSIC CITY BOWL – OSU vs MIA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 54 | MIA vs FLA |
2 | 52 | MIA vs ND |
3 | 52 | ALA vs MIA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 485 | LSU vs MIA |
2 | 476 | TAMU vs MIA |
3 | 456 | LSU vs MIA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | ALA vs MIA |
2 | 5 | LSU vs MIA |
3 | 4 | LSU vs MIA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 76 | NEB vs MIA |
2 | 75 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
3 | 75 | LSU vs MIA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 23 | ROSE BOWL – OSU vs MIA |
2 | 22 | MIA vs BAMA |
3 | 22 | GATOR BOWL – MIA vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 166 | FSU vs MIA |
2 | 155 | MIA vs MICH |
3 | 154 | MIA vs BAMA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs BAMA |
2 | 3 | TAMU vs MIA |
3 | 2 | CLEM vs MIA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 63 | FSU vs MIA |
2 | 56 | ORE vs MICH |
3 | 56 | MIA vs MICH |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs MICH |
2 | 5 | ROSE BOWL – OSU vs MIA |
3 | 5 | ND vs ORE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | LSU vs MIA |
2 | 2 | ORE vs MICH |
3 | 2 | FLA vs MIA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs AUB |
2 | 3 | ORE vs AUB |
3 | 3 | LSU vs MIA |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs OSU |
2 | 6 | USC vs ORE |
3 | 6 | GATOR BOWL – MIA vs CLEM |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs AUB |
2 | 1 | GATOR BOWL – ORE vs MIA |
3 | 1 | FLA vs MIA |
Axton Richardson tucks and runs for an East score
Axton Richardson winds up for a shot for the East
Axton Richardson winds up in the Rose Bowl
Axton Richardson beats Justin Williams for the game winning touchdown to advance to the semifinals
Axton Richardson throws up the U in celebration
Axton Richardson gallops toward the endzone
Axton Richardson celebrates a touchdown
Axton Richardson runs in a touchdown
Axton Richardson celebrates the Miami touchdown
Axton Richardson is able to force his way in for a touchdown
Axton Richardson keeps it up the middle
Axton Richardson looks to throw in the National Championship
Axton Richardson winds up in the semifinals
Axton Richardson turns the corner against Florida State
Axton Richardson scrambles against Clemson
Axton Richardson loads up for a shot downfield
Bill McAllister and Cory Dobbins close in on Axton Richardson
Axton Richardson evades a tackle for a touchdown
Axton Richardson in his first game as a Miami Hurricane
Benjamin Kaye barrels towards Axton Richardson
Axton Richardson and Jimmy Tickle
Axton Richardson shrugs off Ollie P. Peters
Axton Richardson
Axton Richardson