Binx is a product of a D2 QB dad and an Olympic silver medal winning mom. As an only child he was pushed into sports by the competitive fire that both parents showed. 4 year varsity in 3 sports (Track, Football, Wrestling) Binx found his passion for the game at a young age and realized quickly his speed and size allowed him to run through any WR coming across the middle. This kid hits with the power of Thor’s hammer. He’s excited to get a chance to one up the old man and show him what a D1 athlete really looks like!
47 Binx Burns
- #
- 47
- Name
- Binx Burns
- Pos
- FS
- Year
- gr
- HT
- 6’0”
- WT
- 195
- Star
- 3
- Current Team
- Georgia
- Seasons
- 15
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Georgia | 8 | 44 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | 8 | 44 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | PD |
---|---|---|---|---|---|
October 6, 2022 | Tennessee | W25–42 | 8 | ||
September 29, 2022 | Florida | W24–27 | 6 | 1 | |
September 8, 2022 | Kentucky | L62–13 | 3 | ||
August 30, 2022 | LSU | L21–40 | 7 | ||
August 24, 2022 | Texas A&M | L52–45 | 4 | ||
August 18, 2022 | Alabama | L10–63 | 7 | 2 | |
August 9, 2022 | Pittsburgh | L19–24 | 3 | 1 | |
August 2, 2022 | Auburn | L24–44 | 6 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | TENN vs UGA |
2 | 7 | UGA vs BAMA |
3 | 7 | UGA vs LSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs PITT |
2 | 1 | FLA vs UGA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | UGA vs BAMA |