10 Brayden Ennis
- #
- 10
- Name
- Brayden Ennis
- Pos
- WR
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 7, 8, 9, 10
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ohio State | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 41 | 880 | 21.5 | 5.1 | 110.0 | 11 | 11 | 0 | 0 | 29 | 792 | 27.3 | 0 | 22 | 216 | 9.8 | 0 |
8 | Ohio State | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 358 | 17.0 | 2.3 | 39.8 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ohio State | 8 | 4 | 13 | 3.3 | 1.6 | 0 | 0 | 3 | 0 | 18 | 364 | 20.2 | 2.3 | 45.5 | 2 | 8 | 1 | 0 | 31 | 971 | 31.3 | 1 | 26 | 307 | 11.8 | 0 |
10 | Ohio State | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 43 | 783 | 18.2 | 3.9 | 71.2 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 36 | 4 | 13 | 3.3 | 0.4 | 0 | 0 | 3 | 0 | 123 | 2385 | 19.4 | 3.4 | 66.3 | 22 | 37 | 10 | 0 | 60 | 1763 | 29.4 | 1 | 48 | 523 | 10.9 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs OSU |
2 | 1 | OSU vs USC |
3 | 1 | ORE vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 6 | FSU vs OSU |
2 | 6 | ORE vs OSU |
3 | 2 | OSU vs USC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 6 | FSU vs OSU |
2 | 6 | ORE vs OSU |
3 | 2 | OSU vs USC |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs USC |
2 | 1 | TEX vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | OSU vs MICH |
2 | 8 | OHIO vs OSU |
3 | 7 | ND vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 206 | OSU vs USC |
2 | 154 | ROSE BOWL – OSU vs MIA |
3 | 154 | OSU vs FSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs FSU |
2 | 3 | OSU vs USC |
3 | 2 | ROSE BOWL – OSU vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 85 | MICH vs OSU |
2 | 84 | OSU vs USC |
3 | 81 | ROSE BOWL – OSU vs MIA |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs OSU |
2 | 2 | NEB vs OSU |
3 | 2 | USC vs OSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | OSU vs TEX |
2 | 7 | TEX vs OSU |
3 | 5 | OSU vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 217 | TEX vs OSU |
2 | 193 | OSU vs TEX |
3 | 184 | OSU vs USC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 98 | OSU vs USC |
2 | 51 | ORE vs OSU |
3 | 40 | ND vs OSU |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs USC |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | TEX vs OSU |
2 | 4 | OSU vs MICH |
3 | 4 | FSU vs OSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 64 | TEX vs OSU |
2 | 63 | OSU vs MICH |
3 | 52 | LSU vs OSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 29 | OSU vs MICH |
2 | 20 | LSU vs OSU |
3 | 20 | TEX vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs OKST |
2 | 3 | ORE vs OSU |
3 | 3 | MIA vs OSU |
Brayden Ennis hauls in a score for the East Seniors
Brayden Ennis flexes on a Buckeye touchdown
Brayden Ennis shows he’s number one
Dylan Turner out muscles Colby Wiersema for a big gain in the playoffs
Brayden Ennis races down the sideline for Ohio State
Brayden Ennis kneels following a touchdown
Brayden Ennis pulls in the Ohio State touchdown
Brayden Ennis hauls in a deep pass for Ohio State
Brayden Ennis secures a close catch
Brayden Ennis beats Ben Cole for a chunk play
Brayden Ennis beats the coverage by Anthony Rice for a big play
Brayden Ennis snags a touchdown in front of the home fans
Brayden Ennis scores a touchdown versus Notre Dame
Brayden Ennis reaches out to secure the catch
Brayden Ennis steps out of bounds short of the endzone
Brayden Ennis tries to outrun Juan Cantu
Brayden Ennis generates a big play vs. Nebraska
Brayden Ennis outruns the Trojans
Brayden Ennis gets behind the Fighting Irish secondary
Brayden Ennis snags this pass behind Alastor Jericho
Award | Season |
---|---|
All American WR | 7 |