4 Cosmos Woods

- #
- 4
- Name
- Cosmos Woods
- Pos
- WR
- Year
- gr
- HT
- 5'11"
- WT
- 200
- Star
- 4
- Current Team
- LSU
- Seasons
- 6, 7, 8, 9
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ohio State | 9 | 3 | 57 | 19.0 | 6.3 | 2 | 1 | 1 | 0 | 19 | 285 | 15.0 | 2.1 | 31.7 | 2 | 4 | 0 | 0 |
7 | LSU | 8 | 1 | -2 | -2.0 | -0.3 | 0 | 0 | 1 | 0 | 31 | 379 | 12.2 | 3.9 | 47.4 | 9 | 8 | 0 | 0 |
8 | LSU | 8 | 1 | 3 | 3.0 | 0.4 | 0 | 0 | 1 | 0 | 35 | 492 | 14.1 | 4.4 | 61.5 | 5 | 8 | 0 | 0 |
9 | LSU | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 65 | 734 | 11.3 | 5.9 | 66.7 | 2 | 9 | 0 | 0 |
Total | - | 36 | 5 | 58 | 11.6 | 1.6 | 2 | 1 | 3 | 0 | 150 | 1890 | 12.6 | 4.2 | 52.5 | 18 | 29 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs OSU |
2 | 1 | FSU vs LSU |
3 | 1 | LSU vs BAMA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 41 | OSU vs ORE |
2 | 10 | NEB vs OSU |
3 | 6 | USC vs OSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs OSU |
2 | 1 | OSU vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 41 | OSU vs ORE |
2 | 10 | NEB vs OSU |
3 | 6 | USC vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs LSU |
2 | 1 | LSU vs BAMA |
3 | 1 | NEB vs OSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ORE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | FSU vs LSU |
2 | 11 | TOL vs LSU |
3 | 9 | TAMU vs LSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 166 | TOL vs LSU |
2 | 140 | MIA vs LSU |
3 | 124 | TAMU vs LSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs LSU |
2 | 3 | LSU vs TEX |
3 | 2 | OSU vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 68 | OSU vs CLEM |
2 | 62 | LSU vs FSU |
3 | 52 | TAMU vs LSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | LSU vs MIA |
2 | 3 | LSU vs AUB |
3 | 2 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 89 | LSU vs MIA |
2 | 75 | LSU vs AUB |
3 | 60 | ROSE BOWL – LSU vs OKST |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 35 | LSU vs MIA |
2 | 34 | MUSIC CITY BOWL – USC vs LSU |
3 | 32 | LSU vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
2 | 3 | CLEM vs LSU |
3 | 3 | LSU vs MIA |

Cosmos Woods cuts upfield against Miami in the National Championship

Cosmos Woods hauls in a shot downfield

Cosmos Woods beats the Rockets deep

Cosmos Woods beats Robert Hilsman for a big catch

Cosmos Woods scores down the right side

Cosmos Woods stretches for the pylon against Troy Pressing and Miami

Cosmos Woods fights through the press by Matthew Lee

Cosmos Woods hauls in a shot downfield

Cosmos Woods “mosses” Tanner Quirk

Cosmos Woods scores vs. Miami

Cosmos Woods completes the over the shoulder catch

Cosmos Woods scores between two Texas defenders

Cosmos Woods catches this over the shoulder pass vs. Texas

Cosmos Woods Lays Out for the Catch

Cosmos Woods Down to the One

Diving Catch By Cosmos Woods