86 Cross Ferry III
- #
- 86
- Name
- Cross Ferry III
- Pos
- WR
- Year
- gr
- HT
- 6'4"
- WT
- 195
- Star
- 5
- Current Team
- Auburn
- Seasons
- 5, 6, 7
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | AUB vs TEX |
2 | 8 | AUB vs TEX |
3 | 8 | CLEM vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 191 | AUB vs TEX |
2 | 150 | AUB vs FSU |
3 | 132 | AUB vs TEX |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | NATIONAL CHAMPIONSHIP – AUB VS USC |
2 | 2 | WASH vs AUB |
3 | 1 | AUB vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 75 | AUB vs TEX |
2 | 71 | MIA vs AUB |
3 | 57 | GATOR BOWL – USC VS AUBURN |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | OSU vs AUB |
2 | 5 | NATIONAL CHAMPIONSHIP – AUB VS USC |
3 | 5 | WASH vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 205 | ND vs AUB |
2 | 203 | OSU vs AUB |
3 | 163 | CLEM vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 93 | ND vs AUB |
2 | 57 | NATIONAL CHAMPIONSHIP – AUB VS USC |
3 | 54 | MICH vs AUB |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs AUB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | MICH vs AUB |
2 | 6 | NATIONAL CHAMPIONSHIP – AUB vs TEX |
3 | 6 | PLAYOFFS – AUB vs WASH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 90 | MICH vs AUB |
2 | 84 | ND vs AUB |
3 | 64 | AUB vs TCU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 34 | MICH vs AUB |
2 | 32 | ND vs AUB |
3 | 19 | FLA vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs TCU |
2 | 2 | AUB vs TEX |
3 | 1 | WASH vs AUB |
Cross Ferry III holds on in the back corner of the endzone for the touchdown
Cross Ferry III beats the Gators deep
Cross Ferry III comes back to make the catch vs. Florida
Cross Ferry III goes up against Michael Bayes
Cross Ferry III Celebrates in National Championship Game
Cross Ferry III Makes Catch in National Championship Game
Cross Ferry III Beats Jonathon Greene for Six
Award | Season |
---|---|
All American Ret | 5 |