With a passion for football that began in childhood, Cyrus Payne has spent his life immersed in the sport. After playing varsity football through high school, Payne went to play college ball hopefully at his dream school at Ohio State. Under his leadership, Cyrus’ high school team won back-to-back state championships in 2017 and 2018. Cyrus’ commitment to excellence on the field earned him 2nd team all conference in 2019 in his senior year of high school. Though victories come and go, Payne’s love for football remains constant.
85 Cyrus Payne
- #
- 85
- Name
- Cyrus Payne
- Pos
- WR
- Year
- sr
- HT
- 6’0”
- WT
- 185
- Star
- 3
- Current Team
- Ohio State
- Seasons
- 19
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ohio State | 8 | 49 | 512 | 10.4 | 6.1 | 64.0 | 2 | 6 | 0 | 0 |
Total | - | 8 | 49 | 512 | 10.4 | 6.1 | 64.0 | 2 | 6 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|
March 1, 2024 | Michigan | L16–30 | 8 | 66 | 16 | |||
February 22, 2024 | Illinois | L61–13 | 5 | 38 | 9 | 1 | ||
February 14, 2024 | Penn State | L24–49 | 7 | 63 | 1 | 15 | 3 | |
February 8, 2024 | USC | L27–37 | 8 | 100 | 15 | |||
February 1, 2024 | Washington | W38–45 | 9 | 86 | 1 | 19 | 4 | |
January 25, 2024 | Oregon | L38–26 | 5 | 63 | 35 | |||
January 18, 2024 | Tennessee | W42–7 | 3 | 32 | 19 | |||
January 10, 2024 | Pittsburgh | L48–31 | 4 | 64 | 32 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | WASH vs OSU |
2 | 8 | OSU vs MICH |
3 | 8 | OSU vs USC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 100 | OSU vs USC |
2 | 86 | WASH vs OSU |
3 | 66 | OSU vs MICH |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs OSU |
2 | 1 | OSU vs PSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 35 | ORE vs OSU |
2 | 32 | PITT vs OSU |
3 | 19 | OSU vs TENN |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs PSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | WASH vs OSU |
2 | 1 | PITT vs OSU |
3 | 1 | ILL vs OSU |
Ohio State WR Cyrus Payne keeping a foot down in the endzone to secure the score
Ohio State WR Cyrus Payne making the catch in the endzone for the touchdown grab
Ohio State WR Cyrus Payne going up to fight for the tough deep grab
Ohio State WR Cyrus Payne laying out to make the diving catch