8 Darrel Poties II
- #
- 8
- Name
- Darrel Poties II
- Pos
- WR
- Year
- gr
- HT
- 5'11"
- WT
- 185
- Star
- 4
- Current Team
- Auburn
- Seasons
- 8, 9, 10
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | LSU | 8 | 1 | 10 | 10.0 | 1.3 | 0 | 0 | 1 | 0 | 34 | 433 | 12.7 | 4.3 | 54.1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 117 | 13.0 | 0 |
9 | Northern Illinois | 7 | 1 | 6 | 6.0 | 0.9 | 0 | 0 | 0 | 0 | 29 | 307 | 10.6 | 4.1 | 43.9 | 3 | 6 | 0 | 0 | 7 | 194 | 27.7 | 0 | 0 | 0 | 0 | 0 |
10 | Auburn | 8 | 1 | 37 | 37.0 | 4.6 | 1 | 1 | 1 | 0 | 30 | 291 | 9.7 | 3.8 | 36.4 | 1 | 2 | 0 | 0 | 10 | 258 | 25.8 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 3 | 53 | 17.7 | 2.3 | 1 | 1 | 2 | 0 | 93 | 1031 | 11.1 | 4.0 | 44.8 | 6 | 16 | 0 | 0 | 17 | 452 | 26.6 | 0 | 9 | 117 | 13.0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs BAMA |
2 | 1 | TOL vs NIU |
3 | 1 | CLEM vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 37 | CLEM vs AUB |
2 | 10 | LSU vs BAMA |
3 | 6 | TOL vs NIU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs AUB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 37 | CLEM vs AUB |
2 | 10 | LSU vs BAMA |
3 | 6 | TOL vs NIU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs BAMA |
2 | 1 | CLEM vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | AUB vs NIU |
2 | 7 | LSU vs FSU |
3 | 6 | BALL vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 101 | LSU vs FSU |
2 | 91 | NIU vs TAMU |
3 | 86 | FLA vs LSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs LSU |
2 | 1 | NIU vs BGSU |
3 | 1 | TOL vs NIU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 53 | AUB vs MIA |
2 | 53 | OSU vs LSU |
3 | 39 | AUB vs FLA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | NIU vs BGSU |
2 | 4 | OU vs AUB |
3 | 2 | NIU vs BALL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 109 | OU vs AUB |
2 | 101 | NIU vs BGSU |
3 | 61 | NIU vs BALL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 33 | OU vs AUB |
2 | 32 | NIU vs BALL |
3 | 32 | TOL vs NIU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | TEX vs LSU |
2 | 2 | AUB vs LSU |
3 | 2 | LSU vs MIA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 74 | TEX vs LSU |
2 | 22 | AUB vs LSU |
3 | 21 | LSU vs MIA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 29 | TEX vs LSU |
2 | 13 | AUB vs LSU |
3 | 11 | LSU vs MIA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | NIU vs TAMU |
2 | 2 | AUB vs LSU |
3 | 2 | FLA vs LSU |
Darrel Poties II secures a pass against Jon Dowd
Darrel Poties II races to the endzone
Darel Poties II hauls in a pass downfield
Darrel Poties II lays out for a touchdown
Darrel Poties II evades Rusty Alston
Darrel Poties II scores against the Tigers
Darrel Poties II secures the catch
Darrel Poties II hauls in a pass just in front of Dakota Wolf