1 Dawson Tate
- #
- 1
- Name
- Dawson Tate
- Pos
- WR
- Year
- gr
- HT
- 5'11"
- WT
- 190
- Star
- 4
- Current Team
- Oklahoma State
- Seasons
- 10, 11
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|
10 | Kent State | 7 | 19 | 158 | 8.3 | 2.7 | 22.6 | 1 | 5 | 0 |
11 | Oklahoma State | 4 | 7 | 92 | 13.1 | 1.8 | 23.0 | 1 | 2 | 0 |
Total | - | 11 | 26 | 250 | 9.6 | 2.4 | 22.7 | 2 | 7 | 0 |
Date | Opponent | Result | Car | Yds | Lng | BTK | Rec | Yds | TD | Lng | Drop | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 15, 2021 | Oklahoma | W44–49 | 3 | 37 | 1 | 21 | |||||||||||
June 12, 2021 | Texas A&M | W20–52 | |||||||||||||||
June 1, 2021 | LSU | L37–17 | 1 | 14 | 14 | 2 | |||||||||||
April 29, 2021 | Auburn | W33–30 | 3 | 41 | 17 | ||||||||||||
March 3, 2021 | Eastern Michigan | L10–54 | 5 | 25 | 9 | 5 | 129 | 30 | 2 | 24 | 15 | ||||||
February 25, 2021 | Bowling Green | L59–17 | 1 | 3 | 3 | 1 | 1 | 16 | 16 | 2 | 7 | 203 | 41 | 2 | 26 | 14 | |
February 11, 2021 | Toledo | W34–27 | |||||||||||||||
February 3, 2021 | Northern Illinois | W24–30 | 1 | 4 | 4 | ||||||||||||
January 27, 2021 | Ball State | W41–10 | 5 | 36 | 1 | 12 | 1 | 1 | 25 | 25 | |||||||
January 20, 2021 | Boise State | L59–7 | 4 | 40 | 25 | 1 | |||||||||||
January 13, 2021 | Nebraska | L16–20 | 3 | 37 | 17 | 1 | 2 | 54 | 29 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs KENT |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 3 | BGSU vs KENT |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 3 | BGSU vs KENT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs KENT |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | KENT vs EMU |
2 | 5 | KENT vs BALL |
3 | 4 | BOISE vs KENT |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 41 | OKST vs AUB |
2 | 40 | BOISE vs KENT |
3 | 37 | KENT vs NEB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs BALL |
2 | 1 | OU vs OKST |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 25 | BOISE vs KENT |
2 | 21 | OU vs OKST |
3 | 17 | OKST vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | BGSU vs KENT |
2 | 5 | KENT vs EMU |
3 | 2 | KENT vs NEB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 203 | BGSU vs KENT |
2 | 129 | KENT vs EMU |
3 | 54 | KENT vs NEB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 41 | BGSU vs KENT |
2 | 30 | KENT vs EMU |
3 | 29 | KENT vs NEB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 2 | KENT vs EMU |
2 | 2 | BGSU vs KENT |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 26 | BGSU vs KENT |
2 | 24 | KENT vs EMU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 15 | KENT vs EMU |
2 | 14 | BGSU vs KENT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs OKST |
2 | 2 | BGSU vs KENT |
3 | 1 | KENT vs NEB |
Dawson Tate walks into the endzone after the catch
Dawson Tate snags a touchdown pass for Kent State