10 Elton Bridges

- #
- 10
- Name
- Elton Bridges
- Pos
- QB
- Year
- gr
- HT
- 6'5"
- WT
- 245
- Current Team
- Washington
- Seasons
- 10, 11
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Boise State | 8 | 240 | 326 | 2527 | 7.8 | 315.9 | 16 | 8 | 22 | 150.0 | 97 | 331 | 3.4 | 41.4 | 5 | 4 | 7 | 2 |
11 | Washington | 2 | 28 | 45 | 340 | 7.6 | 170.0 | 2 | 4 | 4 | 122.6 | 27 | 87 | 3.2 | 43.5 | 1 | 2 | 1 | 1 |
Total | - | 10 | 268 | 371 | 2867 | 7.7 | 286.7 | 18 | 12 | 26 | 146.7 | 124 | 418 | 3.4 | 41.8 | 6 | 6 | 8 | 3 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10, 2021 |
![]() |
L51–14 | 14 | 25 | 156 | 3 | 44 | 1 | 15 | 92 | 1 | 40 | 2 | 1 | 1 | |
April 26, 2021 |
![]() |
W13–31 | 14 | 20 | 184 | 2 | 1 | 49 | 3 | 12 | -5 | 12 | ||||
March 9, 2021 |
![]() |
L42–35 | 25 | 31 | 259 | 1 | 3 | 36 | 2 | 12 | 35 | 1 | 11 | 1 | ||
March 2, 2021 |
![]() |
L19–49 | 32 | 50 | 254 | 3 | 39 | 7 | 19 | 40 | 20 | 1 | 1 | |||
February 23, 2021 |
![]() |
L16–23 | 31 | 43 | 214 | 1 | 21 | 2 | 9 | 19 | 13 | |||||
February 11, 2021 |
![]() |
W9–34 | 30 | 39 | 356 | 1 | 54 | 5 | 16 | 94 | 2 | 91 | 1 | 4 | ||
February 1, 2021 |
![]() |
W35–51 | 25 | 27 | 303 | 3 | 68 | 3 | 13 | 65 | 20 | 1 | ||||
January 26, 2021 |
![]() |
W21–38 | 32 | 46 | 370 | 1 | 39 | 1 | 10 | 20 | 2 | 6 | 1 | |||
January 20, 2021 |
![]() |
W59–7 | 28 | 45 | 459 | 6 | 2 | 78 | 1 | 11 | 61 | 20 | 1 | |||
January 11, 2021 |
![]() |
W24–51 | 37 | 45 | 312 | 3 | 32 | 1 | 7 | -3 | 9 | 1 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 37 | OU vs BOISE |
2 | 32 | AUB vs BOISE |
3 | 32 | BOISE vs USC |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 50 | BOISE vs USC |
2 | 46 | AUB vs BOISE |
3 | 45 | OU vs BOISE |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 459 | BOISE vs KENT |
2 | 370 | AUB vs BOISE |
3 | 356 | MICH vs BOISE |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 6 | BOISE vs KENT |
2 | 3 | OU vs BOISE |
3 | 3 | ND vs BOISE |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 78 | BOISE vs KENT |
2 | 68 | ND vs BOISE |
3 | 54 | MICH vs BOISE |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 19 | BOISE vs USC |
2 | 16 | MICH vs BOISE |
3 | 15 | ND vs WASH |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 94 | MICH vs BOISE |
2 | 92 | ND vs WASH |
3 | 65 | ND vs BOISE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs BOISE |
2 | 2 | MICH vs BOISE |
3 | 1 | ND vs WASH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 91 | MICH vs BOISE |
2 | 40 | ND vs WASH |
3 | 20 | BOISE vs KENT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | MICH vs BOISE |
2 | 1 | AUB vs BOISE |
3 | 1 | OU vs BOISE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs WASH |
2 | 1 | BOISE vs KENT |
3 | 1 | ND vs BOISE |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | ND vs WASH |
2 | 3 | ORE vs BOISE |
3 | 3 | BOISE vs USC |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | BOISE vs USC |
2 | 5 | MICH vs BOISE |
3 | 3 | WAZZ vs WASH |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OU vs BOISE |
2 | 1 | ND vs WASH |
3 | 1 | BOISE vs USC |

Elton Bridges showcasing his legs

Elton Bridges winds up for a shot downfield

Elton Bridges winds up for the endzone

Elton Bridges scrambles for the endzone

Elton Bridges scrambles in for the Broncos touchdown

Elton Bridges scrambles for the touchdown

Elton Bridges winds up for a shot downfield

Elton Bridges scrambles in for a Boise State touchdown

Elton Bridges stands in the pocket in his first career start

Elton Bridges in the Army-Navy Newcomer All-Star Game