Hadrian hails from the great city of Dayton.
Father is a trash man, mother is a postal worker. Hadrian grew up without any fancy equipment, no Jordan’s, no new clothes. But a big heart, and a motor that was always unmatched.
Grew up playing linebacker but the development of his speed pushed him to find another position.
After realizing he could hit people just as hard plying running back, Hadrian found his new love.
8 Hadrian Crenshaw
- #
- 8
- Name
- Hadrian Crenshaw
- Pos
- HB
- Year
- so
- HT
- 5’11”
- WT
- 200
- Star
- 4
- Current Team
- Ohio State
- Seasons
- 21, 22
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ohio State | 9 | 17 | 122 | 7.2 | 13.6 | 3 | 1 | 3 | 1 | 16 | 78 | 4.9 | 1.8 | 8.7 | 0 | 2 | 0 | 0 |
22 | Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 17 | 122 | 7.2 | 13.6 | 3 | 1 | 3 | 1 | 16 | 78 | 4.9 | 1.8 | 8.7 | 0 | 2 | 0 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Lng | Drop | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | Georgia | L38–26 | 2 | -2 | ||||||||||||
October 22, 2024 | Michigan | W69–21 | 3 | 14 | 12 | |||||||||||
October 14, 2024 | USC | W45–38 | 3 | 15 | 10 | 1 | 2 | 2 | 1 | |||||||
October 10, 2024 | Oregon | W16–55 | 3 | 30 | 18 | 1 | 1 | |||||||||
September 30, 2024 | Penn State | W24–16 | 3 | 12 | 6 | 1 | 1 | 2 | 10 | 5 | ||||||
September 24, 2024 | Michigan State | W24–38 | 1 | 13 | 13 | |||||||||||
September 18, 2024 | Virginia Tech | W38–56 | 4 | 29 | 1 | 16 | 3 | 5 | 6 | 1 | 1 | 1 | ||||
September 11, 2024 | Georgia | W56–17 | 2 | 23 | 1 | 22 | 1 | 1 | 3 | 36 | 30 | |||||
September 5, 2024 | Colorado | W42–59 | 2 | 13 | 1 | 7 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 4 | VT vs OSU |
2 | 3 | OSU vs USC |
3 | 3 | OSU vs PSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 30 | ORE vs OSU |
2 | 29 | VT vs OSU |
3 | 23 | OSU vs UGA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs OSU |
2 | 1 | VT vs OSU |
3 | 1 | OSU vs UGA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 22 | OSU vs UGA |
2 | 18 | ORE vs OSU |
3 | 16 | VT vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs PSU |
2 | 1 | OSU vs UGA |
3 | 1 | ORE vs OSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs UGA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs MICH |
2 | 3 | VT vs OSU |
3 | 3 | OSU vs UGA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 36 | OSU vs UGA |
2 | 14 | OSU vs MICH |
3 | 13 | MSU vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 30 | OSU vs UGA |
2 | 13 | MSU vs OSU |
3 | 12 | OSU vs MICH |
Returns
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs PSU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs USC |
2 | 1 | ORE vs OSU |
Ohio State HB Hadrian Crenshaw taking the carry up the middle for a touchdown run
Ohio State HB Hadrian Crenshaw breaking free up the middle for a long run for the score
Ohio State HB Hadrian Crenshaw finding the lane to take the carry in for a touchdown