1 Hunter Opp
- #
- 1
- Name
- Hunter Opp
- Pos
- WR
- Year
- gr
- HT
- 5’11”
- WT
- 190
- Star
- 4
- Current Team
- Notre Dame
- Seasons
- 11, 12
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Notre Dame | 6 | 23 | 423 | 18.4 | 3.8 | 70.5 | 6 | 194 | 6 | 0 | 0 |
12 | Notre Dame | 11 | 16 | 138 | 8.6 | 1.5 | 12.5 | 0 | 108 | 1 | 0 | 0 |
Total | - | 17 | 39 | 561 | 14.4 | 2.3 | 33.0 | 6 | 302 | 7 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 25, 2021 | Texas | W41–44 | 2 | 32 | 27 | 1 | |||||||
October 21, 2021 | Oregon | W21–26 | 1 | 6 | 6 | ||||||||
October 19, 2021 | Auburn | W7–69 | 2 | 11 | 9 | ||||||||
October 11, 2021 | USC | W14–27 | 1 | 3 | 3 | ||||||||
October 7, 2021 | Ohio State | W14–62 | 1 | 11 | 11 | ||||||||
October 1, 2021 | Washington | W17–33 | 2 | 14 | 14 | ||||||||
September 20, 2021 | Iowa | W44–15 | 1 | 13 | 13 | ||||||||
September 15, 2021 | Michigan | W34–31 | 3 | 26 | 9 | ||||||||
September 6, 2021 | Oregon | W34–31 | 1 | 5 | 5 | ||||||||
August 30, 2021 | Oklahoma State | W21–33 | 2 | 17 | 11 | 1 | 5 | 5 | |||||
August 24, 2021 | Texas A&M | W35–23 | |||||||||||
June 21, 2021 | Boise State | L43–35 | 3 | 58 | 2 | 24 | 1 | 2 | 51 | 27 | |||
June 14, 2021 | USC | L13–38 | 5 | 59 | 1 | 28 | 2 | 2 | 57 | 31 | |||
June 7, 2021 | Michigan | W20–51 | 8 | 190 | 2 | 56 | 1 | 1 | 26 | 26 | |||
June 4, 2021 | Washington State | W40–45 | 3 | 34 | 16 | 1 | |||||||
May 10, 2021 | Washington | W51–14 | 3 | 23 | 11 | 1 | 7 | 124 | 27 | ||||
April 29, 2021 | Miami | W36–55 | 1 | 59 | 1 | 59 | 9 | 135 | 25 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | MICH vs ND |
2 | 5 | ND vs USC |
3 | 3 | ND vs WASH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 190 | MICH vs ND |
2 | 59 | MIA vs ND |
3 | 59 | ND vs USC |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – BOISE vs ND |
2 | 2 | MICH vs ND |
3 | 1 | MIA vs ND |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 59 | MIA vs ND |
2 | 56 | MICH vs ND |
3 | 28 | ND vs USC |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs USC |
2 | 2 | PLAYOFFS – BOISE vs ND |
3 | 1 | OKST vs ND |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 57 | ND vs USC |
2 | 51 | PLAYOFFS – BOISE vs ND |
3 | 26 | MICH vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | ND vs USC |
2 | 27 | PLAYOFFS – BOISE vs ND |
3 | 26 | MICH vs ND |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 9 | MIA vs ND |
2 | 7 | ND vs WASH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 135 | MIA vs ND |
2 | 124 | ND vs WASH |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 27 | ND vs WASH |
2 | 25 | MIA vs ND |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs USC |
2 | 1 | ND vs WASH |
3 | 1 | PLAYOFFS – BOISE vs ND |
Notre Dame WR Hunter Opp high pointing the pass to make the incredible contested grab
Hunter Opp hauling in the TD catch
Hunter Opp hauling in the over the shoulder deep ball
Hunter Opp wide open down the middle
Hunter Opp with space behind the defense
Hunter Opp jumping over the shoulder grab