Beefy cornbread boy who likes to catch balls and hit people
9 Jason Miller
- #
- 9
- Name
- Jason Miller
- Pos
- WR
- Year
- gr
- HT
- 6’3”
- WT
- 225
- Star
- 4
- Current Team
- Pittsburgh
- Seasons
- 15, 16, 17, 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pittsburgh | 8 | 20 | 168 | 8.4 | 2.5 | 21.0 | 0 | 2 | 0 | 0 |
16 | Pittsburgh | 9 | 24 | 181 | 7.5 | 2.7 | 20.1 | 1 | 4 | 0 | 0 |
17 | Pittsburgh | 9 | 52 | 355 | 6.8 | 5.8 | 39.4 | 2 | 5 | 5 | 0 |
18 | Pittsburgh | 8 | 38 | 492 | 12.9 | 4.8 | 61.5 | 6 | 7 | 2 | 0 |
Total | - | 34 | 134 | 1196 | 8.9 | 3.9 | 35.2 | 9 | 18 | 7 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PITT |
2 | 1 | PITT vs FSU |
3 | 1 | PLAYOFFS – PITT vs BAMA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 16 | KENT vs PITT |
2 | 10 | PITT vs FSU |
3 | 8 | PLAYOFFS – PITT vs BAMA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs FSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 16 | KENT vs PITT |
2 | 10 | PITT vs FSU |
3 | 8 | PLAYOFFS – PITT vs BAMA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – PITT vs BAMA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | FSU vs PITT |
2 | 8 | PITT vs FSU |
3 | 8 | PITT vs TOL |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 114 | PITT vs TOL |
2 | 91 | PITT vs FSU |
3 | 90 | KENT vs PITT |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs PITT |
2 | 1 | UGA vs PITT |
3 | 1 | MIA vs PITT |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 41 | UK vs PITT |
2 | 39 | PITT vs FSU |
3 | 38 | KENT vs PITT |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 4 | OHIO vs PITT |
2 | 2 | PITT vs FSU |
3 | 1 | WVU vs PITT |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs PITT |
2 | 2 | FSU vs PITT |
3 | 2 | WVU vs PITT |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | CLEM vs PITT |
2 | 5 | UGA vs PITT |
3 | 3 | PITT vs ND |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 60 | CLEM vs PITT |
2 | 35 | UGA vs PITT |
3 | 24 | WVU vs PITT |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 14 | UGA vs PITT |
2 | 12 | WVU vs PITT |
3 | 12 | CLEM vs PITT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OHIO vs PITT |
2 | 2 | UK vs PITT |
3 | 2 | PITT vs AUB |
Pittsburgh WR Jason Miller making the catch in the endzone for the score
Pittsburgh WR Jason Miller getting to the goal line before the defender makes the tackle for a touchdown
Pittsburgh WR Jason Miller working open in the endzone for the touchdown catch
Pittsburgh WR Jason Miller receiving the pitch to run in for the rushing touchdown
Pittsburgh WR Jason Miller open in the back of the endzone for the touchdown grab
Pittsburgh WR Jason Miller making the grab in the endzone for the score
Pittsburgh WR Jason Miller looking in the pass over the shoulder
Pittsburgh WR Jason Miller in the back of the endzone making the catch for a score