21 Jordan Radley Jones
- #
- 21
- Name
- Jordan Radley Jones
- Pos
- CB
- Year
- gr
- HT
- 5'11"
- WT
- 185
- Star
- 3
- Current Team
- Auburn
- Seasons
- 10, 11
Date | Opponent | Result | Tck | PD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|
June 27, 2021 | Oregon | L25–28 | 3 | ||||
June 24, 2021 | Boise State | W31–27 | 1 | 1 | |||
June 22, 2021 | LSU | W33–28 | 5 | ||||
June 19, 2021 | Alabama | W27–24 | 10 | ||||
June 8, 2021 | Florida State | W24–38 | 4 | 1 | |||
June 5, 2021 | Clemson | L38–41 | 1 | ||||
May 11, 2021 | Miami | W32–47 | 7 | 1 | 2 | 60 | 31 |
April 29, 2021 | Oklahoma State | L33–30 | 2 | 4 | 136 | 51 | |
March 11, 2021 | Alabama | L37–33 | 3 | 1 | 5 | 111 | 25 |
March 4, 2021 | Miami | W30–13 | 1 | 1 | 26 | 26 | |
February 24, 2021 | Clemson | W30–36 | 4 | 3 | 84 | 33 | |
February 11, 2021 | Florida | W37–29 | 1 | 2 | 55 | 30 | |
February 4, 2021 | Oklahoma | W34–37 | 5 | 1 | 31 | 31 | |
January 26, 2021 | Boise State | L21–38 | 2 | 5 | 123 | 32 | |
January 19, 2021 | Florida State | L18–21 | 1 | 1 | 28 | 28 | |
January 13, 2021 | Ball State | W13–50 | 1 | 35 | 35 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | AUB vs BAMA |
2 | 7 | MIA vs AUB |
3 | 5 | PLAYOFFS – AUB vs LSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs AUB |
2 | 1 | ALA vs AUB |
3 | 1 | FSU vs AUB |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | AUB vs BOISE |
2 | 5 | ALA vs AUB |
3 | 4 | OKST vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 136 | OKST vs AUB |
2 | 123 | AUB vs BOISE |
3 | 111 | ALA vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 51 | OKST vs AUB |
2 | 35 | BALL vs AUB |
3 | 33 | CLEM vs AUB |