10 Jordan Lee
- #
- 10
- Name
- Jordan Lee
- Pos
- WR
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 3
- Current Team
- Florida State
- Seasons
- 9, 10
CFSL
Season | Team | G | Car | Yds | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Florida State | 8 | 1 | -2 | 0 | 0 | 0 | 0 | 27 | 291 | 10.8 | 3.4 | 36.4 | 2 | 2 | 1 | 12 | 354 | 0 | 0 | 0 | 0 |
10 | Florida State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 109 | 8.4 | 1.6 | 13.6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 1 | -2 | 0 | 0 | 0 | 0 | 40 | 400 | 10.0 | 2.5 | 25.0 | 3 | 7 | 1 | 12 | 354 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Rec | Yds | TD | Lng | Drop | Pck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 9, 2021 | Miami | L24–41 | 2 | 10 | 6 | ||||||||
March 2, 2021 | Florida | W27–37 | |||||||||||
February 22, 2021 | Alabama | L40–30 | 2 | 32 | 24 | ||||||||
February 10, 2021 | Clemson | L32–39 | 3 | 16 | 7 | 1 | |||||||
February 3, 2021 | Texas A&M | L23–55 | 1 | 15 | 15 | 1 | |||||||
January 26, 2021 | Notre Dame | W41–26 | 4 | 23 | 1 | 10 | 1 | ||||||
January 19, 2021 | Auburn | W18–21 | |||||||||||
January 14, 2021 | Miami (OH) | W40–47 | 1 | 13 | 13 | 2 | |||||||
November 10, 2020 | Miami | L45–31 | 6 | 72 | 18 | ||||||||
November 5, 2020 | LSU | L38–45 | 5 | 54 | 1 | 21 | 1 | 2 | 59 | 32 | |||
October 28, 2020 | Texas A&M | W30–37 | 3 | 31 | 1 | 15 | 1 | 3 | 77 | 30 | |||
October 22, 2020 | Clemson | L52–42 | 4 | 43 | 15 | 1 | 25 | 25 | |||||
October 12, 2020 | Alabama | L27–34 | 1 | -2 | 4 | 50 | 29 | 1 | 19 | 19 | |||
October 7, 2020 | Ohio State | L20–23 | 3 | 22 | 10 | 1 | 2 | 51 | 28 | ||||
September 28, 2020 | Florida | L43–48 | 1 | 5 | 5 | 1 | 46 | 46 | |||||
September 22, 2020 | Toledo | W30–33 | 1 | 14 | 14 | 2 | 77 | 51 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs BAMA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | -2 | FSU vs BAMA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs FSU |
2 | 5 | FSU vs LSU |
3 | 4 | CLEM vs FSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 72 | MIA vs FSU |
2 | 54 | FSU vs LSU |
3 | 50 | FSU vs BAMA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs FSU |
2 | 1 | FSU vs ND |
3 | 1 | FSU vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 29 | FSU vs BAMA |
2 | 24 | ALA vs FSU |
3 | 21 | FSU vs LSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs FSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs FSU |
2 | 2 | TOL vs FSU |
3 | 2 | FSU vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 77 | TAMU vs FSU |
2 | 77 | TOL vs FSU |
3 | 59 | FSU vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 51 | TOL vs FSU |
2 | 46 | FSU vs FLA |
3 | 32 | FSU vs LSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | MIAU vs FSU |
2 | 1 | FSU vs CLEM |
3 | 1 | FSU vs TAMU |
Jordan Lee scores for the Seminoles
Jordan Lee snags a pass in the endzone
Jordan Lee shrugs off Lamech Russo
Jordan Lee turns up field after securing the catch
Jordan Lee turns up field for a big gain