83 Josh Constant
- #
- 83
- Name
- Josh Constant
- Pos
- WR
- Year
- gr
- HT
- 6’1”
- WT
- 210
- Current Team
- Iowa
- Seasons
- 11, 12, 13, 14
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | South Carolina | 6 | 9 | 73 | 8.1 | 1.5 | 12.2 | 2 | 44 | 0 | 0 | 0 |
12 | Iowa | 8 | 44 | 468 | 10.6 | 5.5 | 58.5 | 4 | 197 | 6 | 0 | 0 |
13 | Iowa | 8 | 42 | 668 | 15.9 | 5.3 | 83.5 | 6 | 284 | 2 | 0 | 0 |
14 | Iowa | 8 | 37 | 688 | 18.6 | 4.6 | 86.0 | 6 | 244 | 6 | 0 | 0 |
Total | - | 30 | 132 | 1897 | 14.4 | 4.4 | 63.2 | 18 | 769 | 14 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs IOWA |
2 | 1 | WASH vs IOWA |
3 | 1 | IOWA vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 10 | WASH vs IOWA |
2 | 5 | IOWA vs USC |
3 | 4 | ND vs IOWA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 10 | WASH vs IOWA |
2 | 5 | IOWA vs USC |
3 | 4 | ND vs IOWA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs IOWA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | BOISE vs IOWA |
2 | 9 | NIU vs IOWA |
3 | 8 | IOWA vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 181 | BOISE vs IOWA |
2 | 170 | WISC vs IOWA |
3 | 168 | IOWA vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | IOWA vs MIA |
2 | 2 | WISC vs IOWA |
3 | 2 | ORE vs IOWA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 78 | IOWA vs MIA |
2 | 61 | ORE vs IOWA |
3 | 58 | IOWA vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | IOWA vs MICH |
2 | 1 | IOWA vs ORE |
3 | 1 | IOWA vs WISC |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | BALL vs TOL |
2 | 4 | BALL vs NEB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 107 | BALL vs TOL |
2 | 94 | BALL vs NEB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | BALL vs NEB |
2 | 30 | BALL vs TOL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs IOWA |
2 | 2 | IOWA vs USC |
3 | 2 | BOISE vs IOWA |
West Senior WR Josh Constant hit deep for the catch
Iowa WR Josh Constant making the grab on the out route
Iowa WR Josh Constant celebrating with the kneel after the touchdown
Iowa WR Josh Constant hit in stride for the deep touchdown
Iowa WR Josh Constant shaking the tackle to get loose down the sideline
Iowa WR Josh Constant breaking free for the deep touchdown
Iowa WR Josh Constant laying all out for the touchdown catch
Iowa WR Josh Constant breaking off a deep touchdown play
Iowa WR Josh Constant making the catch with the contesting defender
Iowa WR Josh Constant with a step on the defense to catch the touchdown
Iowa WR Josh Constant open in the endzone to make the touchdown grab
Josh Constant down the sideline to get the touchdown
Josh Constant getting open to make the catch
Josh Constant toe tapping a TD