6 foot two cornerback out of the small town of Brimfield Illinois, I enjoy eating Dino Nuggies, but I am a very serious player.
23 McLain Anthony
- #
- 23
- Name
- McLain Anthony
- Pos
- CB
- Year
- sr
- HT
- 6’2”
- WT
- 200
- Star
- 4
- Current Team
- Baylor
- Seasons
- 19, 20
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | PD | FF |
---|---|---|---|---|---|---|---|---|---|
June 26, 2024 | West Virginia | L41–48 | 4 | ||||||
June 19, 2024 | Colorado | W27–35 | 5 | ||||||
June 11, 2024 | Cincinnati | L28–55 | 3 | ||||||
June 6, 2024 | LSU | L34–28 | 4 | 1 | |||||
May 28, 2024 | Texas | L17–48 | 8 | 1 | |||||
May 22, 2024 | Texas A&M | W58–27 | 6 | ||||||
May 16, 2024 | Syracuse | W27–40 | 5 | ||||||
May 9, 2024 | Michigan | L45–42 | 6 | 1 | 1 | ||||
February 29, 2024 | Cincinnati | W34–37 | 1 | 1 | |||||
February 22, 2024 | Texas | L37–7 | 7 | 1 | -1 | ||||
February 13, 2024 | Oklahoma State | L22–28 | 5 | ||||||
February 6, 2024 | Boise State | L26–48 | 2 | 1 | |||||
January 31, 2024 | Auburn | L80–38 | 5 | 3 | 1 | ||||
January 25, 2024 | West Virginia | W38–44 | 3 | ||||||
January 16, 2024 | Oregon | L17–48 | 3 | 1 | |||||
January 11, 2024 | Colorado | W41–10 | 3 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | BAY vs TEX |
2 | 7 | TEX vs BAY |
3 | 6 | MICH vs BAY |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs COL |
2 | 1 | MICH vs BAY |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs COL |
2 | 1 | MICH vs BAY |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs BAY |
2 | 1 | BAY vs BOISE |
3 | 1 | BAY vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs ORE |
2 | 1 | TEX vs BAY |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | -1 | TEX vs BAY |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs BAY |
Baylor CB McLain Anthony with tight coverage on the side of the endzone to make the pick
Baylor CB McLain Anthony going up to make the pick in the endzone