Mercury Hawkins spends time going to the gym and wants to be the best. He’s got the mindset of a winner and is willing to leave it all on the field. And he is a team first guy before he worries about himself.
55 Mercury Hawkins
- #
- 55
- Name
- Mercury Hawkins
- Pos
- MLB
- Year
- gr
- HT
- 6’0”
- WT
- 230
- Star
- 3
- Current Team
- Tennessee
- Seasons
- 14, 15
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|---|
October 6, 2022 | Georgia | L25–42 | 6 | 3 | 2 | 4 | 4 | ||
September 27, 2022 | Auburn | L42–39 | 3 | 1 | |||||
September 7, 2022 | LSU | L44–13 | 3 | ||||||
August 31, 2022 | North Carolina | L16–49 | 9 | ||||||
August 23, 2022 | Florida | L21–41 | 11 | ||||||
August 14, 2022 | Kentucky | L16–45 | 5 | 1 | |||||
August 10, 2022 | Alabama | L78–10 | 10 | ||||||
August 3, 2022 | Clemson | L28–24 | 7 | 1 | |||||
June 1, 2022 | Kentucky | L34–7 | 5 | 3 | 1 | ||||
May 26, 2022 | Auburn | L39–56 | 11 | ||||||
May 18, 2022 | Clemson | L34–41 | 6 | ||||||
May 12, 2022 | Miami | L28–41 | 8 | ||||||
May 4, 2022 | Florida State | L41–24 | 7 | 1 | |||||
April 28, 2022 | Florida | L66–52 | 6 | 1 | 1 | ||||
April 21, 2022 | Boise State | L51–17 | 3 | ||||||
April 14, 2022 | West Virginia | L20–48 | 6 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | TENN vs FLA |
2 | 11 | TENN vs AUB |
3 | 10 | BAMA vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | TENN vs UGA |
2 | 3 | UK vs TENN |
3 | 1 | AUB vs TENN |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | UK vs TENN |
2 | 1 | FLA vs TENN |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UK |
2 | 1 | FSU vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs UGA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs UGA |
Tennessee LB Mercury Hawkins reading the pass for his second interception
Tennessee LB Mercury Hawkins stepping in front of the receiver for the pick