i am all of the Alabama stereotypes
90 Panzer Brighton
- #
- 90
- Name
- Panzer Brighton
- Pos
- K
- Year
- gr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Syracuse
- Seasons
- 18, 19
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA | Pct |
---|---|---|---|---|---|---|---|---|
18 | Northern Illinois | 8 | 13 | 16 | 0.813 | 22 | 22 | 1.000 |
19 | Syracuse | 8 | 12 | 15 | 0.800 | 29 | 29 | 1.000 |
Total | - | 16 | 25 | 31 | 0.806 | 51 | 51 | 1.000 |
Date | Opponent | Result | FGM | FGA | Lng | XPM | XPA | Tck |
---|---|---|---|---|---|---|---|---|
February 29, 2024 | Penn State | W48–43 | 2 | 2 | 35 | 6 | 6 | |
February 20, 2024 | Pittsburgh | W41–46 | 2 | 4 | 34 | 4 | 4 | |
February 14, 2024 | Florida State | L73–17 | 1 | 1 | 22 | 2 | 2 | |
February 8, 2024 | Miami | L41–24 | 1 | 2 | 25 | 1 | 1 | 1 |
February 1, 2024 | Notre Dame | L24–31 | 1 | 1 | 30 | 3 | 3 | |
January 25, 2024 | Clemson | L33–52 | 2 | 2 | 49 | 3 | 3 | |
January 17, 2024 | North Carolina | L27–57 | 2 | 2 | 42 | 3 | 3 | |
January 4, 2024 | Tennessee | W24–52 | 1 | 1 | 39 | 7 | 7 | |
October 19, 2023 | Eastern Michigan | W17–20 | 2 | 2 | 47 | 2 | 2 | |
October 12, 2023 | Kent State | L36–47 | 5 | 5 | 45 | 3 | 3 | |
October 5, 2023 | Toledo | L38–21 | 1 | 3 | 3 | |||
September 27, 2023 | Ohio | L40–52 | 2 | 2 | 22 | 4 | 4 | |
September 21, 2023 | Bowling Green | W38–44 | 3 | 3 | 48 | 5 | 5 | |
September 12, 2023 | Oklahoma | L10–62 | 1 | 1 | 44 | 1 | 1 | |
September 5, 2023 | North Carolina | L48–21 | 1 | 3 | 3 | |||
August 29, 2023 | Georgia | L15–30 | 1 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs CUSE |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 5 | NIU vs KENT |
2 | 4 | PITT vs CUSE |
3 | 3 | BGSU vs NIU |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 5 | NIU vs KENT |
2 | 3 | BGSU vs NIU |
3 | 2 | EMU vs NIU |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 49 | CUSE vs CLEM |
2 | 48 | BGSU vs NIU |
3 | 47 | EMU vs NIU |
Northern Illinois K Panzer Brighton knocking the FG in for the OT victory