20 Robert Hilsman
- #
- 20
- Name
- Robert Hilsman
- Pos
- SS
- Year
- gr
- HT
- 6'0"
- WT
- 215
- Star
- 4
- Current Team
- Auburn
- Seasons
- 9, 10
- The Pro League
- View Profile
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 11, 2021 | Alabama | L37–33 | 8 | 2 | ||||||||
March 4, 2021 | Miami | W30–13 | 7 | |||||||||
February 24, 2021 | Clemson | W30–36 | 4 | |||||||||
February 11, 2021 | Florida | W37–29 | 6 | 2 | ||||||||
February 4, 2021 | Oklahoma | W34–37 | 5 | |||||||||
January 26, 2021 | Boise State | L21–38 | 7 | 1 | ||||||||
January 19, 2021 | Florida State | L18–21 | 8 | 1 | ||||||||
January 13, 2021 | Ball State | W13–50 | 9 | 1 | ||||||||
November 12, 2020 | Alabama | L6–31 | 7 | 1 | 1 | 29 | 29 | |||||
November 3, 2020 | Texas A&M | W55–52 | 7 | 1 | 1 | 1 | ||||||
October 26, 2020 | Clemson | L20–34 | 6 | |||||||||
October 19, 2020 | Miami | W23–27 | 2 | |||||||||
October 13, 2020 | Michigan | W23–65 | 5 | |||||||||
October 8, 2020 | Florida | W27–34 | 4 | |||||||||
October 2, 2020 | LSU | L24–19 | 2 | |||||||||
September 24, 2020 | Northern Illinois | W44–10 | 7 | 2 | 22 | 22 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | BALL vs AUB |
2 | 8 | ALA vs AUB |
3 | 8 | AUB vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs FLA |
2 | 2 | ALA vs AUB |
3 | 1 | AUB vs BOISE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs NIU |
2 | 1 | AUB vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs NIU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 22 | AUB vs NIU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs BAMA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 29 | AUB vs BAMA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | AUB vs BAMA |