18 Ronnie Blevins
- #
- 18
- Name
- Ronnie Blevins
- Pos
- QB
- Year
- gr
- HT
- 6’5”
- WT
- 245
- Star
- Elite
- Current Team
- Florida
- Seasons
- 9, 10, 11, 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ohio | 7 | 238 | 321 | 2023 | 6.3 | 289.0 | 13 | 9 | 20 | 134.8 | 88 | 392 | 4.5 | 56.0 | 1 | 2 | 10 | 1 |
10 | Florida | 8 | 228 | 315 | 2306 | 7.3 | 288.3 | 12 | 12 | 26 | 138.8 | 113 | 452 | 4.0 | 56.5 | 6 | 6 | 11 | 6 |
11 | Florida | 4 | 89 | 130 | 1015 | 7.8 | 253.8 | 8 | 4 | 4 | 148.2 | 64 | 278 | 4.3 | 69.5 | 4 | 3 | 13 | 0 |
12 | Florida | 8 | 302 | 428 | 4022 | 9.4 | 502.8 | 45 | 10 | 22 | 179.5 | 70 | 185 | 2.6 | 23.1 | 4 | 1 | 4 | 4 |
13 | Florida | 9 | 297 | 417 | 3705 | 8.9 | 411.7 | 35 | 12 | 30 | 167.8 | 114 | 200 | 1.8 | 22.2 | 1 | 1 | 6 | 4 |
Total | - | 36 | 1154 | 1611 | 13071 | 8.1 | 363.1 | 113 | 47 | 102 | 157.1 | 449 | 1507 | 3.4 | 41.9 | 16 | 13 | 44 | 15 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 14, 2022 | Florida State | L26–24 | 26 | 48 | 270 | 2 | 3 | 47 | 1 | 6 | 20 | 16 | 2 | |||
February 1, 2022 | Clemson | W48–42 | 41 | 54 | 562 | 5 | 1 | 57 | 4 | 12 | 16 | 1 | ||||
January 26, 2022 | Florida State | W27–37 | 30 | 36 | 416 | 3 | 60 | 4 | 11 | 3 | 11 | |||||
January 17, 2022 | Alabama | L32–55 | 29 | 45 | 405 | 4 | 1 | 64 | 8 | 19 | -1 | 8 | ||||
January 15, 2022 | Kentucky | L36–24 | 34 | 49 | 373 | 2 | 3 | 60 | 4 | 10 | 7 | 15 | ||||
January 7, 2022 | Tennessee | W28–52 | 38 | 55 | 452 | 4 | 1 | 64 | 1 | 12 | 66 | 1 | 11 | |||
December 28, 2021 | Miami | W55–27 | 38 | 45 | 412 | 6 | 67 | 1 | 8 | 27 | 15 | |||||
December 18, 2021 | Ohio State | W29–38 | 29 | 41 | 380 | 5 | 2 | 45 | 5 | 22 | 42 | 17 | 3 | 1 | ||
December 8, 2021 | Washington | L36–44 | 32 | 44 | 435 | 4 | 1 | 69 | 2 | 14 | 36 | 26 | 1 | 1 | 2 | |
October 14, 2021 | Tennessee | L42–45 | 40 | 58 | 621 | 5 | 4 | 78 | 3 | 5 | -1 | 11 | 1 | |||
October 4, 2021 | Florida State | L38–41 | 34 | 53 | 449 | 5 | 1 | 67 | 4 | 8 | -28 | 10 | 1 | |||
September 28, 2021 | Alabama | L51–43 | 39 | 50 | 452 | 4 | 2 | 48 | 3 | 11 | 41 | 13 | 2 | 1 | ||
September 20, 2021 | LSU | W34–27 | 29 | 43 | 536 | 3 | 79 | 4 | 7 | -14 | 1 | 5 | ||||
September 17, 2021 | Clemson | W40–47 | 27 | 40 | 364 | 4 | 1 | 74 | 3 | 10 | 61 | 1 | 31 | 1 | 1 | |
September 8, 2021 | Washington | W16–49 | 32 | 47 | 400 | 4 | 2 | 58 | 4 | 13 | 38 | 1 | 14 | |||
September 4, 2021 | Miami | L72–66 | 52 | 77 | 514 | 9 | 73 | 1 | 6 | 16 | 12 | 1 | ||||
August 27, 2021 | Toledo | W16–105 | 49 | 60 | 686 | 11 | 70 | 10 | 72 | 1 | 13 | 1 | ||||
June 19, 2021 | LSU | L21–55 | 32 | 44 | 321 | 3 | 67 | 2 | 7 | 16 | 16 | 1 | ||||
June 10, 2021 | Alabama | L23–48 | 23 | 36 | 249 | 1 | 1 | 41 | 2 | 14 | 33 | 1 | 18 | 4 | ||
June 3, 2021 | Florida State | L45–41 | 15 | 26 | 180 | 1 | 2 | 48 | 21 | 144 | 1 | 24 | 2 | 4 | ||
April 28, 2021 | Clemson | W38–34 | 19 | 24 | 265 | 3 | 1 | 67 | 22 | 85 | 2 | 23 | 1 | 4 | ||
March 11, 2021 | Clemson | L52–35 | 30 | 49 | 340 | 2 | 4 | 46 | 4 | 11 | 30 | 14 | 1 | 1 | ||
March 2, 2021 | Florida State | L27–37 | 36 | 55 | 317 | 1 | 3 | 33 | 4 | 10 | -3 | 1 | 10 | |||
February 24, 2021 | Miami | L17–44 | 32 | 42 | 388 | 1 | 46 | 2 | 7 | 16 | 1 | 12 | 1 | |||
February 11, 2021 | Auburn | L37–29 | 37 | 51 | 327 | 2 | 2 | 49 | 2 | 9 | 8 | 1 | 7 | 1 | ||
February 4, 2021 | Michigan | L23–34 | 20 | 24 | 165 | 25 | 1 | 20 | 100 | 1 | 52 | 1 | 2 | |||
January 27, 2021 | Alabama | L45–42 | 29 | 35 | 369 | 5 | 1 | 61 | 5 | 21 | 127 | 1 | 35 | 2 | 3 | 1 |
January 19, 2021 | Texas | L34–59 | 31 | 39 | 307 | 2 | 38 | 6 | 26 | 140 | 1 | 48 | 3 | 3 | 3 | |
January 14, 2021 | Ohio | L19–3 | 13 | 20 | 93 | 1 | 23 | 2 | 9 | 34 | 14 | 1 | ||||
November 4, 2020 | Eastern Michigan | W22–17 | 31 | 43 | 210 | 1 | 21 | 1 | 12 | 67 | 18 | 3 | ||||
October 28, 2020 | Toledo | L46–40 | 39 | 54 | 270 | 3 | 3 | 26 | 2 | 12 | 71 | 18 | ||||
October 22, 2020 | Bowling Green | L44–3 | 19 | 37 | 153 | 2 | 15 | 3 | 11 | 25 | 18 | 1 | ||||
October 15, 2020 | Ball State | W65–31 | 35 | 41 | 356 | 4 | 1 | 40 | 1 | 15 | 81 | 1 | 19 | 2 | ||
October 8, 2020 | Northern Illinois | W37–24 | 28 | 39 | 304 | 2 | 37 | 3 | 16 | 73 | 21 | 1 | 2 | |||
October 1, 2020 | Ohio State | L48–30 | 49 | 58 | 423 | 2 | 1 | 25 | 6 | 11 | 34 | 29 | 1 | 2 | ||
September 26, 2020 | Michigan | L20–38 | 37 | 49 | 307 | 1 | 2 | 26 | 4 | 11 | 41 | 16 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 52 | MIA vs FLA |
2 | 49 | OSU vs OHIO |
3 | 49 | TOL vs FLA |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 77 | MIA vs FLA |
2 | 60 | TOL vs FLA |
3 | 58 | OSU vs OHIO |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 686 | TOL vs FLA |
2 | 621 | FLA vs TENN |
3 | 562 | FLA vs CLEM |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 11 | TOL vs FLA |
2 | 9 | MIA vs FLA |
3 | 6 | FLA vs MIA |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 79 | FLA vs LSU |
2 | 78 | FLA vs TENN |
3 | 74 | CLEM vs FLA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 26 | FLA vs TEX |
2 | 22 | OSU vs FLA |
3 | 22 | FLA vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 144 | FSU vs FLA |
2 | 140 | FLA vs TEX |
3 | 127 | ALA vs FLA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | FLA vs CLEM |
2 | 1 | AUB vs FLA |
3 | 1 | FLA vs TEX |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 52 | FLA vs MICH |
2 | 48 | FLA vs TEX |
3 | 35 | ALA vs FLA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs FLA |
2 | 4 | FLA vs CLEM |
3 | 4 | FLA vs BAMA |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs TEX |
2 | 2 | FSU vs FLA |
3 | 2 | ALA vs FLA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 4 | CLEM vs FLA |
2 | 4 | FLA vs TENN |
3 | 3 | FLA vs FSU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 8 | FLA vs BAMA |
2 | 6 | FLA vs TEX |
3 | 6 | OSU vs OHIO |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | FLA vs TEX |
2 | 2 | FLA vs WASH |
3 | 1 | FLA vs CLEM |
East Senior QB Ronnie Blevins winding up to make the pass
Florida QB Ronnie Blevins winding up to make the throw
Florida QB Ronnie Blevins winding up to make the pass
Florida QB Ronnie Blevins winding up to make the pass
Florida QB Ronnie Blevins finding a gap to run in for the touchdown
Florida QB Ronnie Blevins sitting in the pocket working through his progressions
Florida QB Ronnie Blevins firing the pass deep downfield
Ronnie Blevins going through his progressions in the pocket
Ronnie Blevins calm in the pocket
Ronnie Blevins breaking out on the scramble
Ronnie Blevins firing the pass to his receiver
Ronnie Blevins standing in the pocket examining his options
Ronnie Blevins reaching back to pass
Ronnie Blevins throwing the stiff arm and getting in for six
Ronnie Blevins finding a hole for six
Ronnie Blevins ready to air it out
Ronnie Blevins showing off the legs
Ronnie Blevins winds up for a shot at the endzone
Ronnie Blevins runs in a Florida touchdown
Ronnie Blevins slips out of a tackle for the Florida touchdown
Ronnie Blevins celebrates a Florida touchdown
Ronnie Blevins scores for the Gators
Ronnie Blevins looks to throw
Ronnie Blevins scrambles out of the pocket
Ronnie Blevins eludes Nick Harley
Ronnie Blevins winds up to throw
Ronnie Blevins stands in the pocket against Ohio
Ronnie Blevins scrambles against the Buckeyes
Ronnie Blevins
Award | Season |
---|---|
Offensive POTW | 12 |
All American QB | 12 |
Most Improved Player | 12 |