All around athlete and certified playmaker. My presence on the field makes QBs second guess their decision. Lockdown and throw away the key!
23 Sauce Bowman
- #
- 23
- Name
- Sauce Bowman
- Pos
- CB
- Year
- jr
- HT
- 5’9”
- WT
- 180
- Star
- 4
- Current Team
- Texas A&M
- Seasons
- 20, 21
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 5 | 1 | ||||||
November 7, 2024 | Kentucky | W32–35 | 6 | 1 | ||||||
November 5, 2024 | Alabama | W33–62 | 2 | |||||||
October 29, 2024 | Penn State | W19–37 | 5 | |||||||
October 24, 2024 | LSU | W31–17 | 4 | 1 | 1 | |||||
October 15, 2024 | Texas | W52–31 | 4 | |||||||
October 9, 2024 | Oklahoma | W45–58 | 6 | |||||||
October 2, 2024 | West Virginia | W27–30 | 2 | |||||||
September 26, 2024 | Colorado | L27–62 | 4 | |||||||
September 18, 2024 | Florida | L38–55 | 1 | |||||||
September 12, 2024 | Clemson | W24–55 | 3 | |||||||
September 4, 2024 | Michigan State | W10–22 | 4 | 1 | ||||||
June 24, 2024 | Texas | L48–28 | 4 | |||||||
June 19, 2024 | West Virginia | L41–24 | 4 | |||||||
June 12, 2024 | Alabama | L30–37 | 3 | 1 | 7 | 7 | ||||
June 4, 2024 | Colorado | W20–30 | 4 | 1 | ||||||
May 29, 2024 | Cincinnati | L20–48 | 8 | |||||||
May 22, 2024 | Baylor | L58–27 | 4 | 1 | 10 | |||||
May 16, 2024 | Florida State | L28–59 | 5 | |||||||
May 6, 2024 | Michigan State | W20–19 | 5 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | TAMU vs CIN |
2 | 6 | OU vs TAMU |
3 | 6 | GATOR BOWL – UK vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
2 | 1 | GATOR BOWL – UK vs TAMU |
3 | 1 | TAMU vs MSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs LSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TAMU vs BAMA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 7 | TAMU vs BAMA |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAY vs TAMU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 10 | BAY vs TAMU |
Texas A&M CB Sauce Bowman with tight coverage over the middle to make the pick