Aggressive, he is his own swat team that will bust through walls.
52 Sebastian Perry
- #
- 52
- Name
- Sebastian Perry
- Pos
- MLB
- Year
- sr
- HT
- 6’1”
- WT
- 235
- Star
- 4
- Current Team
- Georgia
- Seasons
- 19, 20
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pittsburgh | 6 | 35 | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
20 | Georgia | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 44 | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
July 4, 2024 | Auburn | L20–45 | 1 | |||||
June 25, 2024 | Florida | L36–29 | 1 | |||||
June 18, 2024 | Auburn | L63–54 | 3 | |||||
June 12, 2024 | Tennessee | W41–34 | 1 | |||||
June 4, 2024 | Cincinnati | L47–30 | ||||||
May 30, 2024 | Kentucky | W56–53 | 1 | |||||
May 20, 2024 | LSU | L31–34 | ||||||
May 15, 2024 | Alabama | L43–42 | 2 | |||||
May 9, 2024 | Notre Dame | W51–27 | ||||||
February 28, 2024 | West Virginia | W34–37 | 5 | 1 | 5 | 5 | 1 | |
February 20, 2024 | Syracuse | L41–46 | 3 | 1 | ||||
February 15, 2024 | Clemson | L45–52 | 7 | |||||
February 7, 2024 | Notre Dame | L54–17 | 8 | 2 | ||||
January 31, 2024 | North Carolina | W48–31 | 5 | 1 | 1 | |||
January 24, 2024 | Miami | L59–49 | 7 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | ND vs PITT |
2 | 7 | MIA vs PITT |
3 | 7 | PITT vs CLEM |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs PITT |
2 | 1 | PITT vs UNC |
3 | 1 | PITT vs CUSE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs PITT |
2 | 1 | PITT vs UNC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs PITT |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | WVU vs PITT |
Pittsburgh LB Sebastian Perry breaking in front of the receiver to make the interception