4 Tyler Stemen
- #
- 4
- Name
- Tyler Stemen
- Pos
- QB
- Year
- gr
- HT
- 6'5"
- WT
- 245
- Star
- 5
- Current Team
- Notre Dame
- Seasons
- 9, 10, 11
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Notre Dame | 8 | 260 | 362 | 2779 | 7.7 | 347.4 | 20 | 10 | 21 | 149.0 | 101 | 394 | 3.9 | 49.3 | 10 | 3 | 6 | 1 |
10 | Notre Dame | 9 | 329 | 434 | 3391 | 7.8 | 376.8 | 22 | 15 | 33 | 151.3 | 166 | 709 | 4.3 | 78.8 | 7 | 4 | 26 | 5 |
11 | Notre Dame | 6 | 158 | 226 | 1699 | 7.5 | 283.2 | 16 | 6 | 25 | 151.1 | 90 | 467 | 5.2 | 77.8 | 7 | 6 | 13 | 1 |
Total | - | 23 | 747 | 1022 | 7869 | 7.7 | 342.1 | 58 | 31 | 79 | 150.4 | 357 | 1570 | 4.4 | 68.3 | 24 | 13 | 45 | 7 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 21, 2021 | Boise State | L43–35 | 23 | 41 | 256 | 3 | 3 | 47 | 2 | 16 | 84 | 1 | 22 | 1 | |||||
June 14, 2021 | USC | L13–38 | 23 | 33 | 116 | 1 | 28 | 4 | 10 | 48 | 27 | 1 | 4 | 8 | -3 | 5 | |||
June 7, 2021 | Michigan | W20–51 | 36 | 46 | 437 | 4 | 1 | 56 | 4 | 12 | 49 | 20 | 1 | 2 | |||||
June 4, 2021 | Washington State | W40–45 | 23 | 33 | 249 | 2 | 34 | 4 | 17 | 140 | 2 | 31 | 3 | 3 | |||||
May 10, 2021 | Washington | W51–14 | 31 | 42 | 295 | 3 | 47 | 3 | 16 | 106 | 3 | 15 | 2 | 1 | |||||
April 29, 2021 | Miami | W36–55 | 22 | 31 | 346 | 3 | 2 | 59 | 8 | 19 | 40 | 1 | 19 | 2 | |||||
March 16, 2021 | Alabama | L37–50 | 50 | 64 | 524 | 3 | 2 | 68 | 3 | 12 | 32 | 17 | 5 | ||||||
March 10, 2021 | USC | W20–39 | 33 | 42 | 358 | 3 | 1 | 33 | 6 | 12 | -8 | 10 | |||||||
March 1, 2021 | Michigan | W41–35 | 39 | 49 | 360 | 3 | 2 | 65 | 12 | 34 | 23 | 1 | 2 | ||||||
February 23, 2021 | Oregon | W47–45 | 37 | 49 | 390 | 1 | 1 | 43 | 15 | 114 | 2 | 19 | 6 | ||||||
February 9, 2021 | Ohio State | L48–38 | 39 | 53 | 494 | 4 | 5 | 78 | 1 | 11 | 50 | 1 | 14 | 3 | 2 | ||||
February 1, 2021 | Boise State | L35–51 | 33 | 42 | 308 | 4 | 38 | 8 | 23 | 77 | 11 | 1 | 1 | ||||||
January 26, 2021 | Florida State | L41–26 | 30 | 49 | 331 | 2 | 3 | 43 | 9 | 28 | 77 | 16 | 3 | 2 | |||||
January 20, 2021 | Northern Illinois | W58–7 | 38 | 51 | 420 | 2 | 1 | 45 | 5 | 32 | 136 | 2 | 19 | 3 | |||||
January 12, 2021 | Texas A&M | W13–44 | 30 | 35 | 206 | 23 | 1 | 21 | 197 | 2 | 46 | 3 | 3 | ||||||
November 11, 2020 | USC | L9–41 | 28 | 39 | 206 | 2 | 30 | 2 | 5 | 7 | 10 | ||||||||
November 4, 2020 | Texas | L42–49 | 37 | 52 | 372 | 5 | 1 | 27 | 3 | 12 | 54 | 1 | 27 | 1 | 1 | 1 | |||
October 27, 2020 | Ohio State | W44–17 | 28 | 36 | 337 | 4 | 1 | 65 | 4 | 12 | 77 | 1 | 40 | 2 | |||||
October 20, 2020 | Nebraska | W21–44 | 36 | 49 | 418 | 2 | 1 | 53 | 3 | 11 | 16 | 1 | 11 | ||||||
October 14, 2020 | Oklahoma State | L62–59 | 34 | 45 | 464 | 3 | 1 | 75 | 3 | 17 | 93 | 2 | 13 | 1 | |||||
October 6, 2020 | Clemson | L41–32 | 38 | 51 | 392 | 3 | 3 | 44 | 3 | 15 | 47 | 1 | 17 | 2 | |||||
October 2, 2020 | Michigan | L30–27 | 30 | 48 | 283 | 2 | 40 | 1 | 12 | 54 | 1 | 17 | 1 | ||||||
September 22, 2020 | Miami | W17–47 | 29 | 42 | 307 | 1 | 1 | 55 | 2 | 17 | 46 | 3 | 11 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 50 | PLAYOFFS – ND vs ALA |
2 | 39 | OSU vs ND |
3 | 39 | ND vs MICH |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 64 | PLAYOFFS – ND vs ALA |
2 | 53 | OSU vs ND |
3 | 52 | ND vs TEX |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 524 | PLAYOFFS – ND vs ALA |
2 | 494 | OSU vs ND |
3 | 464 | OKST vs ND |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs TEX |
2 | 4 | ND vs BOISE |
3 | 4 | ND vs OSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 78 | OSU vs ND |
2 | 75 | OKST vs ND |
3 | 68 | PLAYOFFS – ND vs ALA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 32 | ND vs NIU |
2 | 28 | FSU vs ND |
3 | 23 | ND vs BOISE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 197 | TAMU vs ND |
2 | 140 | WAZZ vs ND |
3 | 136 | ND vs NIU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs ND |
2 | 3 | ND vs WASH |
3 | 2 | TAMU vs ND |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 46 | TAMU vs ND |
2 | 40 | ND vs OSU |
3 | 31 | WAZZ vs ND |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | ND vs ORE |
2 | 5 | PLAYOFFS – ND vs ALA |
3 | 4 | ND vs USC |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | TAMU vs ND |
2 | 3 | WAZZ vs ND |
3 | 2 | ND vs OSU |
Receiving
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs ND |
2 | 3 | FSU vs ND |
3 | 3 | CLEM vs ND |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | FSU vs ND |
2 | 8 | MIA vs ND |
3 | 8 | ND vs BOISE |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs ND |
2 | 2 | OSU vs ND |
3 | 1 | ND vs BOISE |
Tyler Stemen getting out of the pocket on the rush
Tyler Stemen preparing to fire downfield
Tyler Stemen carrying the ball
Tyler Stemen showing his dual threat
Tyler Stemen winds up for a shot downfield
Tyler Stemen powers his way forward
Tyler Stemen scrambles for the endzone
Tyler Stemen looks deep
Tyler Stemen plows ahead for a touchdown
Tyler Stemen aims downfield
Tyler Stemen races for the endzone
Tyler Stemen tumbles into the endzone
Tyler Stemen heaving a pass for the endzone
Tyler Stemen scrambles
Tyler Stemen drops back to throw