Season 3 Records
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14
Passing
Passing Completions
Rank | Record | Player |
---|---|---|
1 | 369 | Dalton Andrews |
2 | 348 | Ty White |
3 | 338 | Blake Moon |
4 | 335 | James Kovach |
5 | 324 | Dewey Ainge |
6 | 317 | DeAndre Evans |
7 | 317 | Javon Mack |
8 | 286 | Doug Ohle |
9 | 278 | Devonta Cribbs |
10 | 274 | DJ Moss |
Passing Attempts
Rank | Record | Player |
---|---|---|
1 | 541 | Dalton Andrews |
2 | 501 | Ty White |
3 | 489 | James Kovach |
4 | 463 | Blake Moon |
5 | 438 | DeAndre Evans |
6 | 438 | Dewey Ainge |
7 | 435 | Javon Mack |
8 | 401 | Marcos Hernandez |
9 | 391 | Doug Ohle |
10 | 374 | Aidric Berry |
Passing Yards
Rank | Record | Player |
---|---|---|
1 | 4374 | Dalton Andrews |
2 | 4183 | James Kovach |
3 | 3901 | Dewey Ainge |
4 | 3852 | Ty White |
5 | 3821 | DeAndre Evans |
6 | 3380 | Blake Moon |
7 | 3197 | Javon Mack |
8 | 2999 | DJ Moss |
9 | 2895 | Doug Ohle |
10 | 2691 | Ray Tatum |
Passing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 35 | Dalton Andrews |
2 | 34 | James Kovach |
3 | 33 | DeAndre Evans |
4 | 29 | Ty White |
5 | 28 | Dewey Ainge |
6 | 26 | Javon Mack |
7 | 24 | DJ Moss |
8 | 20 | Devonta Cribbs |
9 | 20 | Doug Ohle |
10 | 19 | Blake Moon |
Rushing
Rushing Attempts
Rank | Record | Player |
---|---|---|
1 | 306 | Donny Kazee |
2 | 294 | Geaux Bamba |
3 | 265 | Ron Dayne Jr |
4 | 260 | Tim Riggins |
5 | 260 | Avery Jordan |
6 | 248 | Speedy Love |
7 | 245 | Ezell Mack |
8 | 244 | Jasper Johnson |
9 | 241 | Billy Carter |
10 | 220 | DJ Moss |
Rushing Yards
Rank | Record | Player |
---|---|---|
1 | 1938 | Geaux Bamba |
2 | 1794 | Avery Jordan |
3 | 1680 | DJ Moss |
4 | 1649 | Ron Dayne Jr |
5 | 1600 | Ezell Mack |
6 | 1535 | Donny Kazee |
7 | 1438 | Tim Riggins |
8 | 1380 | Billy Carter |
9 | 1312 | Speedy Love |
10 | 1306 | Jasper Johnson |
Rushing Touchdowns
Rank | Record | Player |
---|---|---|
1 | 24 | Ron Dayne Jr |
2 | 24 | Geaux Bamba |
3 | 23 | Ezell Mack |
4 | 21 | Donny Kazee |
5 | 20 | DJ Moss |
6 | 20 | Jasper Johnson |
7 | 19 | Marcos Hernandez |
8 | 17 | Avery Jordan |
9 | 17 | Jacob Philhart |
10 | 17 | Tim Riggins |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 56 | Geaux Bamba |
2 | 52 | Ron Dayne Jr |
3 | 45 | Frost Carlson |
4 | 42 | Avery Jordan |
5 | 41 | Doug Ohle |
6 | 38 | Tim Riggins |
7 | 36 | Speedy Love |
8 | 34 | Donny Kazee |
9 | 33 | Billy Carter |
10 | 33 | DJ Moss |
20 yard rushing plays
Rank | Record | Player |
---|---|---|
1 | 22 | DJ Moss |
2 | 16 | Geaux Bamba |
3 | 12 | Ron Dayne Jr |
4 | 10 | Doug Ohle |
5 | 10 | Tim Riggins |
6 | 9 | Ezell Mack |
7 | 8 | Jasper Johnson |
8 | 8 | Devonta Cribbs |
9 | 8 | Ty White |
10 | 7 | Avery Jordan |
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 83 | Glenn Stewart |
2 | 83 | Derrick Gray |
3 | 82 | Upton O’Goode |
4 | 80 | Trent Bodine |
5 | 79 | Avery Jordan |
6 | 78 | Wayne Carter |
7 | 77 | Bobby Jackson |
8 | 76 | Jasper Johnson |
9 | 76 | Koda Adok |
10 | 73 | Scotty Stallworth |
Receiving Yards
Rank | Record | Player |
---|---|---|
1 | 1282 | Zaire Bradley |
2 | 1246 | Jared Tetonis |
3 | 1124 | Scotty Stallworth |
4 | 1109 | Bobby Jackson |
5 | 1066 | Glenn Stewart |
6 | 1042 | Wayne Carter |
7 | 1031 | Brody Bodine |
8 | 1025 | Andre Gyan |
9 | 892 | Trent Bodine |
10 | 863 | Trevor Golinar |
Receiving Touchdowns
Rank | Record | Player |
---|---|---|
1 | 16 | Zaire Bradley |
2 | 16 | Andre Gyan |
3 | 13 | Scotty Stallworth |
4 | 12 | Trevor Golinar |
5 | 11 | Wayne Carter |
6 | 11 | Jared Tetonis |
7 | 10 | Blake James |
8 | 9 | Bobby Jackson |
9 | 9 | Brody Bodine |
10 | 7 | Bryce Kellogg |
Pancakes
Rank | Record | Player |
---|---|---|
1 | 15 | Trevor Golinar |
2 | 12 | J.J. Meis |
3 | 6 | Derrick Gray |
4 | 3 | Geaux Bamba |
5 | 1 | Jackson James |
6 | 1 | Dakota Anderson |
7 | 1 | Koda Adok |
8 | 1 | Adam Archer |
9 | 1 | Glenn Stewart |
10 | 1 | Trent Bodine |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 138 | Nate Jones |
2 | 125 | Ronald McFish |
3 | 121 | Eric LeClear |
4 | 120 | Nathan Tetonis |
5 | 116 | Aaron Davis |
6 | 115 | Jack Frost |
7 | 110 | Kalu James |
8 | 103 | Nicholas Reynolds |
9 | 103 | Michael Jerome Pluth |
10 | 102 | T.J. White |
Tackles For Loss
Rank | Record | Player |
---|---|---|
1 | 25 | Nate Jones |
2 | 25 | Alvin Mack |
3 | 21 | James Mitchell |
4 | 20 | Tyson Ali |
5 | 19 | Jabril Jackson |
6 | 19 | Ronald McFish |
7 | 18 | Michael Sudeikis |
8 | 18 | Mike Miller |
9 | 17 | Shane Razorback |
10 | 17 | Jerry James |
Defensive Sacks
Rank | Record | Player |
---|---|---|
1 | 13 | Alvin Mack |
2 | 12 | Michael Sudeikis |
3 | 10 | Tyson Ali |
4 | 10 | Mike Miller |
5 | 9 | Jabril Jackson |
6 | 9 | James Mitchell |
7 | 8 | Rick O’Shea |
8 | 7 | Joey Myers |
9 | 6 | Shane Razorback |
10 | 6 | Dylan James |
Passes Defended
Rank | Record | Player |
---|---|---|
1 | 10 | Jimbo Smithers |
2 | 9 | Israel Cassius |
3 | 8 | Chucky Lozano |
4 | 8 | Andrew Fuller |
5 | 7 | Blue McFadden |
6 | 7 | Jerry James |
7 | 7 | Trey Elijah |
8 | 6 | Kobe King |
9 | 6 | Jackson Slade |
10 | 6 | Justin Boudreaux |
Defensive Interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Trey Elijah |
2 | 5 | Buchanan Simons |
3 | 4 | Aaron Smith |
4 | 4 | Moody Mitchell |
5 | 4 | Israel Cassius |
6 | 4 | Jackson Slade |
7 | 4 | Tony Bryant |
8 | 4 | Nicholas Reynolds |
9 | 3 | Benjamin Boulder |
10 | 3 | Randy Charles V |
Yards Gained on Interceptions
Rank | Record | Player |
---|---|---|
1 | 97 | Tarin Holyoke |
2 | 90 | Aaron Smith |
3 | 88 | Trey Elijah |
4 | 86 | Israel Cassius |
5 | 80 | Darius Bowman |
6 | 74 | Buchanan Simons |
7 | 74 | Jalen Davis |
8 | 72 | Neal Mason |
9 | 67 | Alvin Mack |
10 | 63 | Max Powers |
Fumble Recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Alvin Mack |
2 | 1 | Max Powers |
3 | 1 | Rick O’Shea |
4 | 1 | Buchanan Simons |
5 | 1 | Edgar Allen |
6 | 1 | Jalen Davis |
7 | 1 | Thor Odinson |
8 | 1 | Jesse Horrigan |
9 | 1 | Mike Miller |
10 | 1 | Michael Jerome Pluth |
Yards gained on fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 84 | Buchanan Simons |
2 | 58 | Thor Odinson |
3 | 39 | Noah Lopez |
4 | 5 | Mike Miller |
5 | 1 | Dee Parker |
6 | 1 | Israel Cassius |
7 | 1 | Shea Carroll |
8 | -1 | Jesse Horrigan |
9 | -1 | Rick O’Shea |
10 | -2 | James Mitchell |
Forced Fumbles
Rank | Record | Player |
---|---|---|
1 | 4 | Nate Jones |
2 | 2 | Derrick Doyle |
3 | 2 | Israel Cassius |
4 | 2 | James Mitchell |
5 | 2 | Thor Odinson |
6 | 2 | Thomas O’Donnell |
7 | 2 | Jack Frost |
8 | 1 | Jerry James |
9 | 1 | Justin Boudreaux |
10 | 1 | Neal Mason |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 27 | DJ Moss |
2 | 21 | Geaux Bamba |
3 | 19 | Doug Ohle |
4 | 19 | Ty White |
5 | 7 | Frost Carlson |
6 | 1 | Ray Tatum |
Field Goals Made
Rank | Record | Player |
---|---|---|
1 | 19 | DJ Moss |
2 | 14 | Doug Ohle |
3 | 14 | Geaux Bamba |
4 | 9 | Ty White |
5 | 5 | Frost Carlson |
6 | 1 | Ray Tatum |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 64 | Alex A Cook |
2 | 58 | Darren Pegues |
3 | 58 | Jared Tetonis |
4 | 57 | Andre Gyan |
5 | 53 | Brody Bodine |
6 | 51 | Ron Dayne Jr |
7 | 49 | Geaux Bamba |
8 | 48 | Donny Kazee |
9 | 48 | Frost Carlson |
10 | 46 | Christian Barnes |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1880 | Alex A Cook |
2 | 1682 | Jared Tetonis |
3 | 1669 | Darren Pegues |
4 | 1614 | Geaux Bamba |
5 | 1569 | Andre Gyan |
6 | 1474 | Brody Bodine |
7 | 1365 | Ron Dayne Jr |
8 | 1361 | Donny Kazee |
9 | 1336 | Christian Barnes |
10 | 1257 | Israel Cassius |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 4 | Geaux Bamba |
2 | 1 | Brody Bodine |
3 | 1 | Christian Barnes |
4 | 1 | Darren Pegues |
5 | 1 | Brum James |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 43 | Geaux Bamba |
2 | 35 | Ron Dayne Jr |
3 | 34 | Darren Pegues |
4 | 32 | Anthony Robertson III |
5 | 30 | Alex A Cook |
6 | 27 | Brody Bodine |
7 | 26 | Thor Odinson |
8 | 24 | Jared Tetonis |
9 | 24 | Brum James |
10 | 23 | Andre Gyan |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 517 | Geaux Bamba |
2 | 366 | Ron Dayne Jr |
3 | 364 | Darren Pegues |
4 | 364 | Anthony Robertson III |
5 | 304 | Alex A Cook |
6 | 270 | Brody Bodine |
7 | 255 | Thor Odinson |
8 | 251 | Donny Kazee |
9 | 247 | Brum James |
10 | 229 | Andre Gyan |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Interceptions Thrown
Rank | Record | Player |
---|---|---|
1 | 16 | Ty White |
2 | 15 | Blake Moon |
3 | 14 | Javon Mack |
4 | 13 | Doug Ohle |
5 | 13 | DJ Moss |
6 | 13 | Dewey Ainge |
7 | 10 | Devonta Cribbs |
8 | 10 | James Kovach |
9 | 10 | Marcos Hernandez |
10 | 10 | Dalton Andrews |
Times Sacked
Rank | Record | Player |
---|---|---|
1 | 31 | Blake Moon |
2 | 24 | DeAndre Evans |
3 | 24 | DJ Moss |
4 | 24 | Aidric Berry |
5 | 23 | Daniel Murphy |
6 | 23 | Ty White |
7 | 23 | Dalton Andrews |
8 | 20 | James Kovach |
9 | 20 | Dewey Ainge |
10 | 17 | Doug Ohle |
Fumbles
Rank | Record | Player |
---|---|---|
1 | 4 | Dalton Andrews |
2 | 4 | Blake Moon |
3 | 3 | Jasper Johnson |
4 | 3 | Billy Carter |
5 | 3 | Koda Adok |
6 | 2 | Doug Ohle |
7 | 2 | Ron Dayne Jr |
8 | 2 | Tim Riggins |
9 | 2 | Aidric Berry |
10 | 2 | Daniel Murphy |
Drops
Rank | Record | Player |
---|---|---|
1 | 20 | Upton O’Goode |
2 | 12 | Andre Gyan |
3 | 12 | Scotty Stallworth |
4 | 11 | Adam Easton |
5 | 10 | Darren Pegues |
6 | 10 | Austin Jones |
7 | 9 | Markell Chapman |
8 | 9 | Derrick Gray |
9 | 9 | Trent Bodine |
10 | 9 | Jay Wells |