27 Neal Mason

- #
- 27
- Name
- Neal Mason
- Pos
- CB
- Year
- Sr.
- Star
- 4
- Current Team
- IOWA
- Seasons
- 1, 2, 3, 4
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | Iowa vs Auburn |
2 | 5 | Florida State vs Iowa |
3 | 4 | Iowa vs Notre Dame |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 95 | Iowa vs Auburn |
2 | 78 | Florida State vs Iowa |
3 | 41 | Boise State vs Iowa |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | Florida State vs Iowa |
2 | 1 | Iowa vs Auburn |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 49 | Florida State vs Iowa |
2 | 39 | Iowa vs Auburn |
3 | 21 | Boise State vs Iowa |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | WASH vs IOWA |
2 | 8 | IOWA vs TENN |
3 | 8 | IOWA vs WASH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | IOWA vs ORE |
2 | 2 | WASH vs IOWA |
3 | 2 | IOWA vs WASH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | IOWA vs CLEM |
2 | 2 | OSU vs IOWA |
3 | 1 | TCU vs IOWA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | TCU vs IOWA |
2 | 1 | Music City Bowl – IOWA vs AUB |
3 | 1 | ORE vs IOWA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 61 | ORE vs IOWA |
2 | 11 | TCU vs IOWA |
3 | 4 | IOWA vs ORE |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | TCU vs IOWA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | Iowa vs Hawaii |
2 | 4 | Tennessee vs Iowa |
3 | 3 | IOWA vs ORE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 108 | Iowa vs Hawaii |
2 | 108 | Tennessee vs Iowa |
3 | 75 | IOWA vs ORE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 52 | ND vs IOWA |
2 | 39 | Iowa vs Hawaii |
3 | 32 | IOWA vs ORE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 3 | Iowa vs Hawaii |
2 | 2 | TAMU vs IOWA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 28 | Iowa vs Hawaii |
2 | 25 | TAMU vs IOWA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 14 | TAMU vs IOWA |
2 | 14 | Iowa vs Hawaii |