24 Dre Williams Jr
- #
- 24
- Name
- Dre Williams Jr
- Pos
- CB
- Year
- gr
- HT
- 5'11"
- WT
- 185
- Star
- 3
- Current Team
- Washington
- Seasons
- 9, 10, 11
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ball State | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Ball State | 7 | 38 | 1 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 |
11 | Washington | 5 | 18 | 1 | 0 | 1 | 79 | 0 | 1 | 0 | 0 | 1 |
Total | - | 17 | 71 | 3 | 0 | 2 | 97 | 3 | 2 | 0 | 0 | 1 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FF | TD | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 16, 2021 | Tennessee | L25–37 | 4 | 93 | 27 | |||||||||||
June 10, 2021 | Ohio State | W21–52 | 4 | 1 | 2 | 49 | 26 | |||||||||
June 5, 2021 | Oregon | L10–16 | 2 | 10 | 121 | 23 | ||||||||||
May 11, 2021 | Toledo | W55–48 | 8 | 1 | 79 | 79 | 1 | 1 | ||||||||
April 27, 2021 | Nebraska | L52–77 | 4 | |||||||||||||
March 3, 2021 | Northern Illinois | W24–23 | 4 | 1 | ||||||||||||
February 24, 2021 | Eastern Michigan | L17–77 | 5 | 1 | ||||||||||||
February 10, 2021 | Miami (OH) | L57–3 | 2 | |||||||||||||
February 3, 2021 | Ohio | L31–70 | 9 | 1 | ||||||||||||
January 27, 2021 | Kent State | L41–10 | 6 | 1 | ||||||||||||
January 21, 2021 | Oklahoma | L37–91 | 5 | 1 | 18 | 18 | ||||||||||
January 13, 2021 | Auburn | L13–50 | 7 | |||||||||||||
November 3, 2020 | Northern Illinois | W10–44 | 2 | |||||||||||||
October 29, 2020 | Bowling Green | L10–36 | 2 | |||||||||||||
October 21, 2020 | Eastern Michigan | W35–38 | 1 | |||||||||||||
October 15, 2020 | Ohio | L65–31 | 5 | 1 | ||||||||||||
October 6, 2020 | Alabama | L24–59 | 5 | 1 | 2 | 22 | 11 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | BALL vs OHIO |
2 | 8 | BALL vs TOL |
3 | 7 | BALL vs AUB |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs BALL |
2 | 1 | BALL vs BAMA |
3 | 1 | OSU vs WASH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | BALL vs NIU |
2 | 1 | BALL vs EMU |
3 | 1 | BALL vs OHIO |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | BALL vs OU |
2 | 1 | BALL vs TOL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 79 | BALL vs TOL |
2 | 18 | BALL vs OU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs BALL |
2 | 1 | BALL vs TOL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | WASH vs TENN |
2 | 2 | OSU vs WASH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 93 | WASH vs TENN |
2 | 49 | OSU vs WASH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 27 | WASH vs TENN |
2 | 26 | OSU vs WASH |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 10 | WASH vs ORE |
2 | 2 | BALL vs BAMA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 121 | WASH vs ORE |
2 | 22 | BALL vs BAMA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 23 | WASH vs ORE |
2 | 11 | BALL vs BAMA |
Dre Williams Jr jumping the pass for a pick
Dre Williams Jr snatches this Oklahoma pass