45 Carlos Dadon
- #
- 45
- Name
- Carlos Dadon
- Pos
- MLB
- Year
- gr
- HT
- 5’11”
- WT
- 230
- Star
- E
- Current Team
- Alabama
- Seasons
- 10, 11, 12
- The Pro League
- View Profile
Date | Opponent | Result | Tck | TFL | Sck | PD |
---|---|---|---|---|---|---|
October 15, 2021 | Auburn | L27–56 | ||||
October 9, 2021 | Tennessee | W17–35 | 4 | 2 | 1 | 1 |
September 28, 2021 | Florida | W51–43 | 3 | 2 | 1 | |
September 25, 2021 | Florida State | L27–34 | 2 | 1 | 1 | |
September 13, 2021 | Miami | W33–45 | 2 | 1 | ||
September 9, 2021 | LSU | L52–31 | 6 | 2 | 1 | |
August 31, 2021 | Boise State | L21–35 | 4 | 2 | ||
August 26, 2021 | Ohio | W24–83 | 2 | 2 | 1 | |
June 19, 2021 | Auburn | L27–24 | 5 | 1 | ||
June 10, 2021 | Florida | W23–48 | 5 | 2 | ||
June 2, 2021 | South Carolina | L35–37 | 5 | 1 | ||
April 27, 2021 | Texas A&M | L27–48 | 3 | |||
March 4, 2021 | Miami (OH) | W3–43 | 3 | |||
February 25, 2021 | Toledo | L23–27 | 1 | 1 | ||
February 11, 2021 | Bowling Green | W27–20 | 5 | 2 | ||
February 3, 2021 | Ball State | W31–70 | 4 | 2 | ||
January 28, 2021 | Northern Illinois | W30–31 | 3 | 1 | ||
January 20, 2021 | Ohio State | L35–40 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | LSU vs BAMA |
2 | 5 | BAMA vs SCAR |
3 | 5 | OHIO vs BGSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs BAMA |
2 | 2 | OHIO vs BGSU |
3 | 2 | FLA vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs FSU |
2 | 1 | LSU vs BAMA |
3 | 1 | OHIO vs BAMA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | BALL vs OHIO |
2 | 1 | TENN vs BAMA |
Carlos Dadon fighting with Duke Schmidt for the sack
Carlos Dadon anticipating the snap