Born in Ellenton, Cal was a natural athlete. Cal mainly did track during high school, playing football only during his senior year of high school. Cal is ready to terrorize opposing offenses
37 Cal Wade
- #
- 37
- Name
- Cal Wade
- Pos
- FS
- Year
- gr
- HT
- 6’0”
- WT
- 195
- Star
- 3
- Current Team
- Texas A&M
- Seasons
- 13, 14
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
May 31, 2022 | Texas | L49–23 | ||||||
May 25, 2022 | West Virginia | W47–50 | ||||||
May 18, 2022 | Oklahoma State | W10–39 | ||||||
May 11, 2022 | Nebraska | L30–40 | ||||||
May 5, 2022 | Missouri | L24–52 | ||||||
April 27, 2022 | LSU | L30–65 | ||||||
April 21, 2022 | Oregon | L52–27 | ||||||
April 14, 2022 | Clemson | L7–37 | ||||||
January 31, 2022 | Texas | L14–90 | 5 | 1 | ||||
January 28, 2022 | LSU | L36–26 | 1 | 1 | ||||
January 22, 2022 | Oklahoma | L24–48 | 5 | |||||
January 12, 2022 | Nebraska | W31–45 | 6 | 1 | ||||
January 6, 2022 | West Virginia | W17–35 | 7 | 1 | 1 | |||
December 30, 2021 | Oklahoma State | L38–42 | 6 | |||||
December 17, 2021 | Washington | L35–9 | 6 | 1 | 1 | 1 | 1 | |
December 9, 2021 | Tennessee | W34–31 | 6 | 1 | 7 | 7 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | WVU vs TAMU |
2 | 6 | WASH vs TAMU |
3 | 6 | NEB vs TAMU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs TAMU |
2 | 1 | TAMU vs TEX |
3 | 1 | WVU vs TAMU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs TAMU |
2 | 1 | LSU vs TAMU |
3 | 1 | WVU vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs TAMU |
2 | 1 | TAMU vs TENN |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 7 | TAMU vs TENN |
2 | 1 | WASH vs TAMU |
Texas A&M FS Cal Wade making the pick in the endzone
Texas A&M FS Cal Wade reading the pass to make the pick