Turbo-charged off-ball linebacker prospect with physical traits and athleticism to become a high-major difference maker. Possesses a lean, athletic build with ample frame space.
Explosive athlete with a strong track and field profile and excellent combine testing data. Bouncy, twitched-out athlete in space
Limitless pursuit range. Almost never out of a play because of sheer athleticism. Effortless speed. Hard to evade in space because of acceleration rate and gear-changing ability even when opened up at full tilt.
Flashes power in his hands. Hand strength translates to hard-to-make drag-down tackles in space as well.
Productive defender. Volume tackler with high junior-year TFL and sack numbers, especially for an off-ball linebacker. Downhill speed and physical traits could lead to intriguing blitz / rush option in certain packages.
One of the nation’s top defensive prospects in the recruiting cycle. Fits any and all defensive schemes because of sheer athleticism and playmaking ability. Projects as a potential Power Five impact player with NFL Draft high-round traits.
22 Andrew Green
- #
- 22
- Name
- Andrew Green
- Pos
- MLB
- Year
- sr
- HT
- 6’1”
- WT
- 235
- Star
- 5
- Current Team
- Oklahoma State
- Seasons
- 18, 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Oklahoma State | 9 | 52 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Oklahoma State | 9 | 49 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | - | 18 | 101 | 14 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FF |
---|---|---|---|---|---|---|---|---|---|---|
March 5, 2024 | Michigan | L6–56 | 11 | |||||||
February 28, 2024 | Texas | L17–55 | 6 | 1 | ||||||
February 21, 2024 | Colorado | W32–40 | 5 | 1 | 4 | 4 | ||||
February 13, 2024 | Baylor | W22–28 | 1 | |||||||
February 6, 2024 | Washington | W24–13 | 7 | 2 | ||||||
January 31, 2024 | Boise State | W34–29 | 6 | 1 | ||||||
January 24, 2024 | Cincinnati | L32–28 | 4 | 1 | ||||||
January 17, 2024 | West Virginia | L10–37 | 4 | |||||||
January 2, 2024 | Penn State | L63–20 | 5 | |||||||
October 25, 2023 | Miami | L34–13 | 4 | 1 | ||||||
October 18, 2023 | Oklahoma | L38–59 | 5 | 1 | ||||||
October 11, 2023 | Texas | L24–17 | 8 | 1 | 1 | |||||
October 2, 2023 | Notre Dame | W31–41 | 7 | |||||||
September 27, 2023 | Illinois | W38–28 | 6 | 3 | 1 | |||||
September 19, 2023 | Michigan | W37–6 | 9 | 3 | 1 | |||||
September 15, 2023 | Kentucky | W0–37 | 6 | |||||||
September 4, 2023 | Boise State | W21–28 | 5 | 1 | 1 | |||||
August 28, 2023 | Miami | L34–59 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | PLAYOFFS – OKST vs MICH |
2 | 9 | OKST vs MICH |
3 | 8 | TEX vs OKST |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | OKST vs MICH |
2 | 3 | OKST vs ILL |
3 | 2 | OKST vs WASH |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OKST |
2 | 1 | OKST vs MICH |
3 | 1 | OKST vs ILL |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | COL vs OKST |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 4 | COL vs OKST |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BOISE vs OKST |
Oklahoma State LB Andrew Green working in front of the receiver to make the pick