Introducing Shammy McGee, a dynamic wide receiver hailing from Peachtree City, Georgia. Renowned for impeccable route running and clutch catches, Shammy is a rising star with a passion for football that shines on and off the field.
15 Shammy McGee
- #
- 15
- Name
- Shammy McGee
- Pos
- WR
- Year
- sr
- HT
- 5’10”
- WT
- 195
- Star
- 3
- Current Team
- North Carolina
- Seasons
- 18, 19
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Alabama | 9 | 3 | 16 | 5.3 | 0.3 | 1.8 | 0 | 1 | 0 | 0 |
19 | North Carolina | 8 | 10 | 80 | 8.0 | 1.3 | 10.0 | 0 | 1 | 0 | 0 |
Total | - | 17 | 13 | 96 | 7.4 | 0.8 | 5.6 | 0 | 2 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|
February 29, 2024 | Illinois | L41–38 | ||||||||
February 22, 2024 | Miami | L31–45 | 3 | 15 | 6 | |||||
February 12, 2024 | Notre Dame | L19–56 | 3 | 28 | 12 | 1 | ||||
February 7, 2024 | Clemson | L34–41 | 1 | 4 | 4 | |||||
January 31, 2024 | Pittsburgh | L48–31 | 1 | 7 | 7 | |||||
January 22, 2024 | Florida State | L48–45 | 2 | |||||||
January 17, 2024 | Syracuse | W27–57 | ||||||||
January 5, 2024 | West Virginia | W56–44 | 2 | 26 | 15 | 1 | 1 | 24 | 24 | |
October 26, 2023 | Georgia | L52–48 | ||||||||
October 20, 2023 | Auburn | W67–24 | 1 | 4 | 4 | |||||
October 10, 2023 | Miami | W59–23 | 1 | |||||||
October 3, 2023 | West Virginia | W34–10 | ||||||||
September 27, 2023 | Pittsburgh | W10–29 | 1 | 7 | 7 | |||||
September 21, 2023 | Kentucky | W13–34 | ||||||||
September 13, 2023 | Florida | W48–45 | ||||||||
September 6, 2023 | Texas | L36–30 | 1 | 5 | 5 | |||||
August 28, 2023 | Boise State | L34–32 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | UNC vs MIA |
2 | 3 | UNC vs ND |
3 | 2 | UNC vs WVU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 28 | UNC vs ND |
2 | 26 | UNC vs WVU |
3 | 15 | UNC vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 15 | UNC vs WVU |
2 | 12 | UNC vs ND |
3 | 7 | PITT vs BAMA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs UNC |
2 | 1 | UNC vs WVU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs WVU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 24 | UNC vs WVU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 24 | UNC vs WVU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs ND |
2 | 1 | BAMA vs MIA |