45 Jordan Connor
- #
- 45
- Name
- Jordan Connor
- Pos
- OLB
- Year
- gr
- Star
- 3
- Current Team
- Oregon
- Seasons
- 3
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Oregon | 11 | 33 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | 11 | 33 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD |
---|---|---|---|---|---|---|
March 21, 2019 | Tennessee | L42–38 | 4 | 1 | ||
March 16, 2019 | Washington | W35–42 | 1 | 1 | ||
March 7, 2019 | Clemson | W28–21 | 1 | |||
March 2, 2019 | Florida State | W56–20 | 4 | 1 | 1 | 1 |
February 21, 2019 | Penn State | W21–23 | 4 | 1 | 1 | |
February 12, 2019 | Iowa | L27–30 | 4 | |||
February 9, 2019 | Notre Dame | W51–45 | 5 | 2 | ||
January 19, 2019 | Texas | L45–17 | 2 | |||
January 8, 2019 | Michigan | W31–22 | 3 | |||
December 29, 2018 | Ohio State | W35–45 | 2 | 1 | ||
December 20, 2018 | Texas A&M | W31–37 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | ORE vs ND |
2 | 4 | ORE vs IOWA |
3 | 4 | ORE vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ORE vs ND |
2 | 1 | OSU vs ORE |
3 | 1 | ORE vs FSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs FSU |
2 | 1 | PSU vs ORE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs FSU |
2 | 1 | WASH vs ORE |