Daniel Rhodes was born in South Bend, Indiana in 2007 he always had high hopes to play high school ball and eventually be pursued by a college. He started out at a earlier age tossing the ball around with his pops not exactly sure what postion he wanted to play but he knew he wanted to play on the defensive side of the ball from the first time he made a tackle over the years he got bigger and bigger he stood at about 6’2 252 lbs in his freshman year and would soon be 6’2 275 pounds ending his season at Riley High School with a total of 112 career tackles and 13 sacks breaking his school record for most sacks in a season.
53 Daniel Rhodes
- #
- 53
- Name
- Daniel Rhodes
- Pos
- DE
- Year
- gr
- HT
- 6’2”
- WT
- 275
- Star
- 3
- Current Team
- Washington
- Seasons
- 18, 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bowling Green | 8 | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Washington | 8 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Total | - | 16 | 32 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | FR | Yds |
---|---|---|---|---|---|---|---|
February 27, 2024 | Oregon | L34–24 | 1 | 1 | |||
February 21, 2024 | Boise State | W48–45 | 2 | 1 | 1 | 3 | |
February 14, 2024 | Illinois | L31–52 | 1 | ||||
February 6, 2024 | Oklahoma State | L24–13 | 2 | 1 | 1 | ||
February 1, 2024 | Ohio State | L38–45 | 1 | ||||
January 23, 2024 | Penn State | L44–26 | 4 | 2 | |||
January 18, 2024 | Michigan | L21–49 | 2 | 1 | |||
January 3, 2024 | USC | L51–34 | 2 | 1 | |||
October 17, 2023 | Toledo | L45–70 | 1 | ||||
October 11, 2023 | Eastern Michigan | L64–14 | 1 | ||||
October 5, 2023 | Ohio | W38–45 | 2 | 2 | 2 | ||
September 28, 2023 | Kent State | W34–31 | 3 | 1 | |||
September 21, 2023 | Northern Illinois | L38–44 | 3 | 1 | 1 | ||
September 12, 2023 | Clemson | L48–28 | 4 | 3 | 3 | ||
September 6, 2023 | Illinois | L7–58 | 2 | ||||
August 31, 2023 | Pittsburgh | L13–51 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PSU vs WASH |
2 | 4 | CLEM vs BGSU |
3 | 3 | BGSU vs NIU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs BGSU |
2 | 2 | PSU vs WASH |
3 | 2 | OHIO vs BGSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs BGSU |
2 | 2 | OHIO vs BGSU |
3 | 1 | BGSU vs NIU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs BOISE |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 3 | WASH vs BOISE |
Washington DE Daniel Rhodes wrapping Olliff up in the backfield to get the sack
Bowling Green DE Daniel Rhodes off the edge to bring Dart down for the sack
Bowling Green DE Daniel Rhodes wrapping Gunderson up for the sack