Career stats: Touchdowns – 3, yards – not many, hearts crushed – by the thousands.
29 DJ Yost
- #
- 29
- Name
- DJ Yost
- Pos
- HB
- Year
- jr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Oklahoma
- Seasons
- 19, 20, 21
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Pittsburgh | 8 | 125 | 564 | 4.5 | 70.5 | 4 | 1 | 7 | 1 | 29 | 117 | 4.0 | 3.6 | 14.6 | 0 | 1 | 0 | 1 |
20 | Baylor | 8 | 125 | 641 | 5.1 | 80.1 | 4 | 5 | 13 | 0 | 17 | 69 | 4.1 | 2.1 | 8.6 | 0 | 0 | 2 | 0 |
21 | Oklahoma | 9 | 122 | 691 | 5.7 | 76.8 | 3 | 4 | 15 | 3 | 26 | 178 | 6.8 | 2.9 | 19.8 | 0 | 0 | 9 | 2 |
Total | - | 25 | 372 | 1896 | 5.1 | 75.8 | 11 | 10 | 35 | 4 | 72 | 364 | 5.1 | 2.9 | 14.6 | 0 | 1 | 11 | 3 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Lng | Drop | Pck | Sck | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | Auburn | L24–47 | 8 | 17 | 11 | 1 | 3 | 14 | 7 | 6 | 164 | 33 | ||||||||||
October 21, 2024 | Texas | L68–46 | 6 | 15 | 9 | 2 | 2 | 7 | 48 | 23 | 1 | 4 | 122 | 40 | 4 | 43 | 14 | |||||
October 16, 2024 | Colorado | L38–42 | 17 | 119 | 15 | 2 | 1 | 1 | 1 | 1 | 4 | 106 | 28 | 4 | 44 | 15 | ||||||
October 9, 2024 | Texas A&M | L45–58 | 7 | 26 | 1 | 9 | 1 | 5 | 54 | 29 | 2 | 1 | 8 | 179 | 28 | 2 | 26 | 19 | ||||
October 3, 2024 | LSU | W36–42 | 16 | 102 | 27 | 2 | 1 | 1 | 2 | 7 | 4 | 2 | 7 | 204 | 49 | 3 | 26 | 9 | ||||
September 25, 2024 | West Virginia | W55–42 | 24 | 154 | 1 | 22 | 1 | 1 | 1 | 12 | 12 | 1 | 3 | 77 | 27 | 3 | 25 | 16 | ||||
September 19, 2024 | Georgia | W27–52 | 17 | 78 | 1 | 12 | 3 | 3 | 15 | 6 | 1 | 1 | 1 | 20 | 20 | 6 | 70 | 16 | ||||
September 11, 2024 | Notre Dame | W52–42 | 6 | 43 | 17 | 1 | 2 | 10 | 7 | 2 | ||||||||||||
September 5, 2024 | Oregon | W42–45 | 21 | 137 | 31 | 1 | 3 | 2 | 17 | 11 | 1 | 4 | 90 | 25 | 3 | 36 | 15 | |||||
June 26, 2024 | West Virginia | L41–48 | 18 | 123 | 2 | 24 | 1 | 3 | 1 | -1 | ||||||||||||
June 19, 2024 | Colorado | W27–35 | 21 | 103 | 21 | 1 | 1 | 4 | 21 | 11 | ||||||||||||
June 11, 2024 | Cincinnati | L28–55 | 13 | 60 | 10 | 2 | 4 | 10 | 5 | |||||||||||||
June 6, 2024 | LSU | L34–28 | 13 | 47 | 18 | 1 | 2 | 2 | 1 | |||||||||||||
May 28, 2024 | Texas | L17–48 | 18 | 100 | 30 | 1 | 1 | 2 | 4 | 2 | 1 | |||||||||||
May 22, 2024 | Texas A&M | W58–27 | 15 | 26 | 1 | 8 | 3 | 1 | 13 | 13 | ||||||||||||
May 16, 2024 | Syracuse | W27–40 | 25 | 153 | 1 | 20 | 1 | 2 | 1 | 4 | 4 | |||||||||||
May 9, 2024 | Michigan | L45–42 | 2 | 29 | 21 | 1 | 1 | 3 | 16 | 10 | 5 | 137 | 35 | 2 | 27 | 17 | ||||||
February 28, 2024 | West Virginia | W34–37 | 24 | 115 | 15 | 3 | 2 | 4 | 3 | 1 | ||||||||||||
February 20, 2024 | Syracuse | L41–46 | 17 | 88 | 1 | 12 | 1 | |||||||||||||||
February 15, 2024 | Clemson | L45–52 | 14 | 58 | 9 | 4 | 4 | 4 | 1 | |||||||||||||
February 7, 2024 | Notre Dame | L54–17 | 11 | 36 | 11 | 1 | 6 | 14 | 10 | 1 | ||||||||||||
January 31, 2024 | North Carolina | W48–31 | 18 | 42 | 2 | 10 | 1 | 4 | 17 | 9 | ||||||||||||
January 24, 2024 | Miami | L59–49 | 13 | 70 | 18 | 2 | 4 | 5 | 5 | |||||||||||||
January 17, 2024 | Florida State | L65–14 | 7 | 19 | 7 | 1 | 6 | 33 | 9 | 1 | ||||||||||||
January 10, 2024 | Ohio State | W48–31 | 21 | 136 | 1 | 20 | 1 | 3 | 40 | 41 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 25 | CUSE vs BAY |
2 | 24 | OU vs WVU |
3 | 24 | WVU vs PITT |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 154 | OU vs WVU |
2 | 153 | CUSE vs BAY |
3 | 137 | ORE vs OU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BAY vs WVU |
2 | 2 | PITT vs UNC |
3 | 1 | BAY vs TAMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 31 | ORE vs OU |
2 | 30 | BAY vs TEX |
3 | 27 | LSU vs OU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BAY vs WVU |
2 | 3 | BAY vs TAMU |
3 | 3 | UGA vs OU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs OU |
2 | 1 | BAY vs WVU |
3 | 1 | CUSE vs BAY |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | TEX vs OU |
2 | 6 | FSU vs PITT |
3 | 6 | ND vs PITT |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 54 | OU vs TAMU |
2 | 48 | TEX vs OU |
3 | 40 | PITT vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 41 | PITT vs OSU |
2 | 29 | OU vs TAMU |
3 | 23 | TEX vs OU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs TAMU |
2 | 2 | LSU vs OU |
3 | 2 | OU vs ND |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs PITT |
2 | 1 | PITT vs CUSE |
3 | 1 | UGA vs OU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | OU vs TAMU |
2 | 7 | LSU vs OU |
3 | 6 | PLAYOFFS – OU vs AUB |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 204 | LSU vs OU |
2 | 179 | OU vs TAMU |
3 | 164 | PLAYOFFS – OU vs AUB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 49 | LSU vs OU |
2 | 40 | TEX vs OU |
3 | 35 | MICH vs BAY |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 19 | OU vs TAMU |
2 | 17 | MICH vs BAY |
3 | 16 | OU vs WVU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs OU |
2 | 1 | PITT vs UNC |
3 | 1 | LSU vs OU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs PITT |
Oklahoma HB DJ Yost making the cut by the defender to take the run in for six
Oklahoma HB DJ Yost finding the lane up the middle for a touchdown run
Baylor HB DJ Yost bringing in the option pitch and running in for a touchdown
Baylor HB DJ Yost bouncing the carry outside to get the run into the endzone for six
Pittsburgh HB DJ Yost finding the running lane to take the carry in for the touchdown
Pittsburgh HB DJ Yost taking the short carry in for a touchdown
Pittsburgh HB DJ Yost slicing through the defense to run in for the touchdown