Collin has played varsity football since his 8th grade year, winning various individual accolades along the way. Is a natural at the HB position, holding (and not relinquishing soon) all high school and most state rushing records. Unanimous first team all state selection 3 out of 5 years of playing football. Will be considered the work horse of the locker room before the season kicks off.
33 Collin MacElroy
- #
- 33
- Name
- Collin MacElroy
- Pos
- HB
- Year
- fr
- HT
- 5’11”
- WT
- 200
- Star
- 4
- Current Team
- Michigan
- Seasons
- 21
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Michigan | 8 | 116 | 459 | 4.0 | 57.4 | 6 | 0 | 5 | 0 | 39 | 250 | 6.4 | 4.9 | 31.3 | 4 | 7 | 0 | 1 |
Total | - | 8 | 116 | 459 | 4.0 | 57.4 | 6 | 0 | 5 | 0 | 39 | 250 | 6.4 | 4.9 | 31.3 | 4 | 7 | 0 | 1 |
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | Drop | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 22, 2024 | Ohio State | L69–21 | 13 | 30 | 8 | 3 | 4 | 40 | 1 | 25 | 1 | ||
October 16, 2024 | Penn State | L34–27 | 10 | 8 | 1 | 7 | 8 | 26 | 9 | 1 | |||
October 9, 2024 | Michigan State | L34–52 | 16 | 73 | 2 | 15 | 7 | 26 | 10 | ||||
October 1, 2024 | Oregon | W62–34 | 22 | 105 | 1 | 11 | 3 | 25 | 1 | 15 | 1 | ||
September 23, 2024 | USC | L31–45 | 8 | 44 | 11 | 1 | 4 | 15 | 6 | ||||
September 17, 2024 | Miami | L48–46 | 12 | 10 | 2 | 8 | 8 | 53 | 25 | 1 | |||
September 9, 2024 | LSU | L33–31 | 22 | 142 | 18 | 1 | 2 | 28 | 1 | 16 | 1 | ||
September 2, 2024 | Auburn | L25–28 | 13 | 47 | 12 | 3 | 37 | 1 | 23 | 2 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 22 | LSU vs MICH |
2 | 22 | MICH vs ORE |
3 | 16 | MICH vs MSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 142 | LSU vs MICH |
2 | 105 | MICH vs ORE |
3 | 73 | MICH vs MSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs MICH |
2 | 2 | MICH vs MSU |
3 | 1 | MICH vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 18 | LSU vs MICH |
2 | 15 | MICH vs MSU |
3 | 12 | MICH vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | OSU vs MICH |
2 | 1 | LSU vs MICH |
3 | 1 | MICH vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | PSU vs MICH |
2 | 8 | MIA vs MICH |
3 | 7 | MICH vs MSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 53 | MIA vs MICH |
2 | 40 | OSU vs MICH |
3 | 37 | MICH vs AUB |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs MICH |
2 | 1 | MICH vs ORE |
3 | 1 | OSU vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 25 | OSU vs MICH |
2 | 25 | MIA vs MICH |
3 | 23 | MICH vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | MICH vs AUB |
2 | 1 | LSU vs MICH |
3 | 1 | MICH vs ORE |
Michigan HB Collin MacElroy taking the catch through the defense to get the touchdown
Michigan HB Collin MacElroy taking the carry across the goal line for the score
Michigan HB Collin MacElroy getting the pitch to take the run in for a touchdown
Michigan HB Collin MacElroy open in the back of the endzone for a touchdown catch
Michigan HB Collin MacElroy evading the diving tackle to get the carry into the endzone for six
Michigan HB Collin MacElroy fighting through the defense for the touchdown run
Michigan HB Collin MacElroy getting around the corner to pick up a big gain on the ground
Michigan HB Collin MacElroy powering through the tackle to take the catch for a touchdown